Usage Statistics for www.

Summary Period: September 2009
Generated 01-Oct-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 12624
Total Files 11980
Total Pages 12017
Total Visits 876
Total KBytes 272333
Total Unique Sites 237
Total Unique URLs 6125
. Avg Max
Hits per Hour 17 309
Hits per Day 420 909
Files per Day 399 891
Pages per Day 400 895
Visits per Day 29 72
KBytes per Day 9078 18817
Hits by Response Code
Code 200 - OK 11980
Code 206 - Partial Content 1
Code 304 - Not Modified 4
Code 404 - Not Found 639

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 406 3.22% 385 3.21% 385 3.20% 24 2.74% 15 6.33% 7108 2.61%
2 774 6.13% 751 6.27% 749 6.23% 42 4.79% 17 7.17% 14911 5.48%
3 899 7.12% 858 7.16% 857 7.13% 45 5.14% 17 7.17% 18795 6.90%
4 300 2.38% 287 2.40% 283 2.35% 26 2.97% 16 6.75% 6533 2.40%
5 290 2.30% 234 1.95% 276 2.30% 31 3.54% 12 5.06% 6539 2.40%
6 267 2.12% 255 2.13% 255 2.12% 18 2.05% 15 6.33% 4878 1.79%
7 197 1.56% 171 1.43% 189 1.57% 69 7.88% 46 19.41% 5092 1.87%
8 220 1.74% 212 1.77% 212 1.76% 16 1.83% 11 4.64% 5640 2.07%
9 326 2.58% 315 2.63% 314 2.61% 26 2.97% 18 7.59% 9202 3.38%
10 222 1.76% 215 1.79% 215 1.79% 23 2.63% 12 5.06% 4540 1.67%
11 663 5.25% 653 5.45% 652 5.43% 16 1.83% 16 6.75% 14259 5.24%
12 244 1.93% 233 1.94% 233 1.94% 14 1.60% 14 5.91% 4878 1.79%
13 297 2.35% 289 2.41% 288 2.40% 14 1.60% 12 5.06% 5864 2.15%
14 909 7.20% 891 7.44% 895 7.45% 28 3.20% 30 12.66% 16329 6.00%
15 402 3.18% 352 2.94% 381 3.17% 72 8.22% 52 21.94% 10573 3.88%
16 784 6.21% 760 6.34% 761 6.33% 39 4.45% 16 6.75% 14320 5.26%
17 591 4.68% 565 4.72% 558 4.64% 35 4.00% 19 8.02% 13587 4.99%
18 557 4.41% 534 4.46% 499 4.15% 35 4.00% 16 6.75% 18817 6.91%
19 649 5.14% 613 5.12% 614 5.11% 38 4.34% 22 9.28% 12581 4.62%
20 737 5.84% 711 5.93% 692 5.76% 31 3.54% 15 6.33% 16621 6.10%
21 419 3.32% 403 3.36% 400 3.33% 27 3.08% 20 8.44% 9442 3.47%
22 144 1.14% 126 1.05% 132 1.10% 20 2.28% 12 5.06% 5593 2.05%
23 185 1.47% 171 1.43% 165 1.37% 22 2.51% 13 5.49% 3349 1.23%
24 187 1.48% 175 1.46% 175 1.46% 22 2.51% 11 4.64% 3533 1.30%
25 245 1.94% 203 1.69% 226 1.88% 28 3.20% 15 6.33% 4634 1.70%
26 291 2.31% 272 2.27% 271 2.26% 25 2.85% 14 5.91% 6244 2.29%
27 98 0.78% 82 0.68% 82 0.68% 25 2.85% 13 5.49% 1731 0.64%
28 354 2.80% 337 2.81% 331 2.75% 24 2.74% 13 5.49% 6270 2.30%
29 536 4.25% 516 4.31% 516 4.29% 30 3.42% 13 5.49% 9610 3.53%
30 431 3.41% 411 3.43% 411 3.42% 27 3.08% 15 6.33% 10862 3.99%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 4.25% 16 500 4.17% 17 514 4.28% 346 10371 3.81%
1 18 554 4.39% 17 515 4.30% 16 505 4.20% 480 14399 5.29%
2 16 501 3.97% 15 464 3.87% 15 473 3.94% 350 10503 3.86%
3 23 719 5.70% 22 676 5.64% 23 706 5.88% 497 14917 5.48%
4 26 787 6.23% 24 741 6.19% 25 768 6.39% 515 15448 5.67%
5 15 460 3.64% 13 419 3.50% 14 428 3.56% 442 13255 4.87%
6 17 538 4.26% 17 515 4.30% 17 516 4.29% 427 12797 4.70%
7 17 511 4.05% 16 493 4.12% 16 487 4.05% 365 10960 4.02%
8 14 445 3.53% 14 427 3.56% 14 431 3.59% 295 8860 3.25%
9 14 442 3.50% 14 424 3.54% 14 423 3.52% 278 8347 3.06%
10 13 415 3.29% 13 390 3.26% 12 386 3.21% 299 8976 3.30%
11 18 554 4.39% 17 531 4.43% 17 531 4.42% 383 11495 4.22%
12 11 347 2.75% 10 325 2.71% 10 307 2.55% 321 9620 3.53%
13 13 393 3.11% 12 379 3.16% 12 377 3.14% 269 8070 2.96%
14 14 435 3.45% 13 412 3.44% 13 414 3.45% 311 9317 3.42%
15 18 552 4.37% 17 533 4.45% 17 530 4.41% 430 12914 4.74%
16 24 743 5.89% 23 718 5.99% 23 703 5.85% 556 16678 6.12%
17 17 520 4.12% 16 497 4.15% 16 496 4.13% 391 11737 4.31%
18 22 670 5.31% 21 634 5.29% 21 634 5.28% 400 12005 4.41%
19 14 438 3.47% 13 415 3.46% 13 415 3.45% 280 8407 3.09%
20 16 499 3.95% 15 465 3.88% 15 475 3.95% 288 8625 3.17%
21 18 555 4.40% 18 540 4.51% 17 538 4.48% 401 12030 4.42%
22 14 433 3.43% 13 415 3.46% 13 413 3.44% 283 8490 3.12%
23 19 576 4.56% 18 552 4.61% 18 547 4.55% 470 14112 5.18%

Top 30 of 6125 Total URLs
# Hits KBytes URL
1 792 6.27% 12730 4.67% /
2 29 0.23% 2381 0.87% /weblog/usage_200909.html
3 25 0.20% 2454 0.90% /san_antonio/
4 25 0.20% 2434 0.89% /sarasota/
5 24 0.19% 2275 0.84% /sebastian/
6 21 0.17% 1481 0.54% /stuart/
7 20 0.16% 1944 0.71% /sanibel/
8 19 0.15% 1843 0.68% /seffner/
9 19 0.15% 805 0.30% /sunrise/
10 18 0.14% 1774 0.65% /safety_harbor/
11 18 0.14% 1277 0.47% /sanford/
12 18 0.14% 1220 0.45% /sebring/
13 18 0.14% 1757 0.65% /sopchoppy/
14 18 0.14% 784 0.29% /st_marks/
15 18 0.14% 809 0.30% /st_petersburg/
16 18 0.14% 775 0.28% /starke/
17 17 0.13% 1641 0.60% /south_bay/
18 17 0.13% 1675 0.61% /south_daytona/
19 17 0.13% 757 0.28% /st_augustine/
20 16 0.13% 1586 0.58% /satellite_beach/
21 16 0.13% 1586 0.58% /south_pasadena/
22 16 0.13% 740 0.27% /st_petersburg_beach/
23 16 0.13% 1567 0.58% /sweetwater/
24 15 0.12% 664 0.24% /springfield/
25 15 0.12% 653 0.24% /st_cloud/
26 14 0.11% 1376 0.51% /south_miami/
27 14 0.11% 1393 0.51% /sunny_isles_beach/
28 13 0.10% 1267 0.47% /shalimar/
29 13 0.10% 598 0.22% /st_augustine_beach/
30 11 0.09% 1073 0.39% /seminole/

Top 10 of 6125 Total URLs By KBytes
# Hits KBytes URL
1 792 6.27% 12730 4.67% /
2 25 0.20% 2454 0.90% /san_antonio/
3 25 0.20% 2434 0.89% /sarasota/
4 29 0.23% 2381 0.87% /weblog/usage_200909.html
5 5 0.04% 2381 0.87% /floridaSStop.swf
6 24 0.19% 2275 0.84% /sebastian/
7 5 0.04% 2147 0.79% /floridaSS7.swf
8 20 0.16% 1944 0.71% /sanibel/
9 19 0.15% 1843 0.68% /seffner/
10 18 0.14% 1774 0.65% /safety_harbor/

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 792 6.27% 219 26.67% /
2 29 0.23% 16 1.95% /weblog/usage_200909.html
3 21 0.17% 11 1.34% /stuart/
4 25 0.20% 10 1.22% /san_antonio/
5 18 0.14% 9 1.10% /starke/
6 19 0.15% 9 1.10% /sunrise/
7 24 0.19% 8 0.97% /sebastian/
8 25 0.20% 7 0.85% /sarasota/
9 16 0.13% 7 0.85% /st_petersburg_beach/
10 16 0.13% 7 0.85% /sweetwater/

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 792 6.27% 202 24.66% /
2 29 0.23% 16 1.95% /weblog/usage_200909.html
3 18 0.14% 10 1.22% /starke/
4 21 0.17% 9 1.10% /stuart/
5 19 0.15% 9 1.10% /sunrise/
6 25 0.20% 8 0.98% /san_antonio/
7 24 0.19% 8 0.98% /sebastian/
8 17 0.13% 8 0.98% /south_daytona/
9 16 0.13% 8 0.98% /sweetwater/
10 18 0.14% 7 0.85% /sebring/

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 4964 39.32% 4819 40.23% 89353 32.81% 140 15.98% 208.115.111.251
2 1466 11.61% 1457 12.16% 27486 10.09% 13 1.48% 66.249.71.172
3 1223 9.69% 1166 9.73% 23341 8.57% 68 7.76% 66.249.71.204
4 703 5.57% 693 5.78% 16036 5.89% 31 3.54% 66.249.68.226
5 672 5.32% 664 5.54% 12367 4.54% 28 3.20% 66.249.68.145
6 670 5.31% 663 5.53% 18451 6.78% 24 2.74% 66.249.68.250
7 509 4.03% 507 4.23% 8154 2.99% 1 0.11% 221.194.132.161
8 268 2.12% 263 2.20% 5788 2.13% 9 1.03% 66.249.71.181
9 200 1.58% 200 1.67% 5274 1.94% 1 0.11% 174.133.211.122
10 147 1.16% 124 1.04% 3886 1.43% 67 7.65% 193.47.80.51
11 124 0.98% 120 1.00% 2175 0.80% 4 0.46% 209.202.168.78
12 114 0.90% 73 0.61% 1813 0.67% 41 4.68% 195.210.57.83
13 93 0.74% 90 0.75% 1633 0.60% 3 0.34% 209.202.168.75
14 93 0.74% 90 0.75% 1632 0.60% 3 0.34% 209.202.168.82
15 81 0.64% 59 0.49% 2742 1.01% 19 2.17% 67.218.116.166
16 69 0.55% 69 0.58% 4466 1.64% 5 0.57% 96.31.86.196
17 62 0.49% 60 0.50% 1089 0.40% 2 0.23% 209.202.168.76
18 62 0.49% 60 0.50% 1081 0.40% 2 0.23% 209.202.168.81
19 58 0.46% 20 0.17% 1453 0.53% 9 1.03% 174.129.121.101
20 55 0.44% 39 0.33% 2924 1.07% 6 0.68% 62.178.217.28
21 50 0.40% 50 0.42% 2565 0.94% 1 0.11% 38.105.83.13
22 34 0.27% 23 0.19% 1115 0.41% 3 0.34% 76.249.223.78
23 31 0.25% 30 0.25% 547 0.20% 1 0.11% 209.202.168.74
24 31 0.25% 30 0.25% 548 0.20% 1 0.11% 209.202.168.77
25 30 0.24% 30 0.25% 2131 0.78% 1 0.11% 62.194.37.153
26 30 0.24% 30 0.25% 2123 0.78% 3 0.34% 89.122.224.52
27 30 0.24% 29 0.24% 2197 0.81% 1 0.11% 92.241.182.30
28 27 0.21% 27 0.23% 436 0.16% 3 0.34% 75.217.164.155
29 22 0.17% 11 0.09% 180 0.07% 11 1.26% 67.16.94.2
30 19 0.15% 16 0.13% 1028 0.38% 14 1.60% 202.156.12.245

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4964 39.32% 4819 40.23% 89353 32.81% 140 15.98% 208.115.111.251
2 1466 11.61% 1457 12.16% 27486 10.09% 13 1.48% 66.249.71.172
3 1223 9.69% 1166 9.73% 23341 8.57% 68 7.76% 66.249.71.204
4 670 5.31% 663 5.53% 18451 6.78% 24 2.74% 66.249.68.250
5 703 5.57% 693 5.78% 16036 5.89% 31 3.54% 66.249.68.226
6 672 5.32% 664 5.54% 12367 4.54% 28 3.20% 66.249.68.145
7 509 4.03% 507 4.23% 8154 2.99% 1 0.11% 221.194.132.161
8 268 2.12% 263 2.20% 5788 2.13% 9 1.03% 66.249.71.181
9 200 1.58% 200 1.67% 5274 1.94% 1 0.11% 174.133.211.122
10 69 0.55% 69 0.58% 4466 1.64% 5 0.57% 96.31.86.196

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12624 100.00% 11981 100.01% 272333 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01