Usage Statistics for www.

Summary Period: June 2009
Generated 01-Jul-2009 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 24557
Total Files 23806
Total Pages 23750
Total Visits 1232
Total KBytes 515442
Total Unique Sites 218
Total Unique URLs 6916
. Avg Max
Hits per Hour 34 265
Hits per Day 818 1664
Files per Day 793 1634
Pages per Day 791 1629
Visits per Day 41 127
KBytes per Day 17181 35220
Hits by Response Code
Code 200 - OK 23806
Code 206 - Partial Content 2
Code 301 - Moved Permanently 43
Code 304 - Not Modified 4
Code 404 - Not Found 702

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 618 2.52% 602 2.53% 594 2.50% 24 1.95% 12 5.50% 14399 2.79%
2 539 2.19% 515 2.16% 513 2.16% 32 2.60% 18 8.26% 12215 2.37%
3 555 2.26% 538 2.26% 537 2.26% 39 3.17% 13 5.96% 12013 2.33%
4 416 1.69% 398 1.67% 396 1.67% 31 2.52% 15 6.88% 8064 1.56%
5 459 1.87% 435 1.83% 435 1.83% 32 2.60% 17 7.80% 10737 2.08%
6 588 2.39% 569 2.39% 567 2.39% 26 2.11% 11 5.05% 10547 2.05%
7 804 3.27% 782 3.28% 763 3.21% 31 2.52% 16 7.34% 25443 4.94%
8 764 3.11% 736 3.09% 723 3.04% 33 2.68% 17 7.80% 20681 4.01%
9 759 3.09% 734 3.08% 721 3.04% 40 3.25% 23 10.55% 19895 3.86%
10 537 2.19% 519 2.18% 514 2.16% 32 2.60% 13 5.96% 10504 2.04%
11 414 1.69% 352 1.48% 396 1.67% 127 10.31% 57 26.15% 10035 1.95%
12 307 1.25% 299 1.26% 297 1.25% 28 2.27% 20 9.17% 6584 1.28%
13 352 1.43% 342 1.44% 340 1.43% 27 2.19% 22 10.09% 8241 1.60%
14 140 0.57% 121 0.51% 115 0.48% 33 2.68% 20 9.17% 4658 0.90%
15 348 1.42% 341 1.43% 341 1.44% 31 2.52% 15 6.88% 7010 1.36%
16 817 3.33% 808 3.39% 807 3.40% 31 2.52% 14 6.42% 16163 3.14%
17 842 3.43% 822 3.45% 811 3.41% 33 2.68% 18 8.26% 17857 3.46%
18 1328 5.41% 1305 5.48% 1303 5.49% 27 2.19% 14 6.42% 25254 4.90%
19 1664 6.78% 1634 6.86% 1629 6.86% 59 4.79% 24 11.01% 35220 6.83%
20 972 3.96% 944 3.97% 939 3.95% 43 3.49% 16 7.34% 18669 3.62%
21 882 3.59% 850 3.57% 842 3.55% 41 3.33% 17 7.80% 20460 3.97%
22 714 2.91% 687 2.89% 687 2.89% 38 3.08% 17 7.80% 13249 2.57%
23 1016 4.14% 986 4.14% 986 4.15% 47 3.81% 18 8.26% 18064 3.50%
24 1206 4.91% 1166 4.90% 1174 4.94% 50 4.06% 18 8.26% 27817 5.40%
25 1247 5.08% 1210 5.08% 1211 5.10% 55 4.46% 20 9.17% 23512 4.56%
26 1367 5.57% 1332 5.60% 1332 5.61% 55 4.46% 17 7.80% 25932 5.03%
27 1426 5.81% 1392 5.85% 1394 5.87% 52 4.22% 18 8.26% 26830 5.21%
28 1378 5.61% 1345 5.65% 1348 5.68% 54 4.38% 17 7.80% 26284 5.10%
29 1492 6.08% 1458 6.12% 1453 6.12% 63 5.11% 21 9.63% 27802 5.39%
30 606 2.47% 584 2.45% 582 2.45% 49 3.98% 19 8.72% 11301 2.19%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 913 3.72% 29 880 3.70% 29 879 3.70% 642 19250 3.73%
1 36 1081 4.40% 34 1041 4.37% 34 1043 4.39% 728 21852 4.24%
2 24 744 3.03% 23 717 3.01% 23 710 2.99% 515 15457 3.00%
3 30 904 3.68% 29 879 3.69% 29 881 3.71% 587 17603 3.42%
4 36 1085 4.42% 35 1057 4.44% 35 1052 4.43% 716 21472 4.17%
5 33 1004 4.09% 32 975 4.10% 32 984 4.14% 671 20128 3.91%
6 44 1349 5.49% 43 1311 5.51% 43 1313 5.53% 882 26450 5.13%
7 30 914 3.72% 29 886 3.72% 29 888 3.74% 605 18158 3.52%
8 38 1147 4.67% 37 1119 4.70% 37 1120 4.72% 835 25038 4.86%
9 35 1058 4.31% 34 1031 4.33% 34 1031 4.34% 743 22277 4.32%
10 32 987 4.02% 31 952 4.00% 31 947 3.99% 649 19480 3.78%
11 31 943 3.84% 30 919 3.86% 30 918 3.87% 615 18438 3.58%
12 36 1092 4.45% 35 1059 4.45% 34 1046 4.40% 838 25133 4.88%
13 36 1099 4.48% 35 1070 4.49% 35 1073 4.52% 681 20415 3.96%
14 29 899 3.66% 28 865 3.63% 28 867 3.65% 615 18458 3.58%
15 38 1150 4.68% 37 1127 4.73% 36 1108 4.67% 1033 30977 6.01%
16 40 1211 4.93% 39 1182 4.97% 38 1163 4.90% 1033 31001 6.01%
17 34 1043 4.25% 33 1008 4.23% 33 1013 4.27% 665 19939 3.87%
18 39 1197 4.87% 38 1159 4.87% 38 1156 4.87% 955 28644 5.56%
19 34 1037 4.22% 33 1000 4.20% 33 999 4.21% 723 21683 4.21%
20 32 987 4.02% 31 946 3.97% 31 943 3.97% 670 20103 3.90%
21 27 820 3.34% 26 799 3.36% 26 798 3.36% 534 16009 3.11%
22 26 798 3.25% 25 764 3.21% 25 757 3.19% 532 15957 3.10%
23 36 1095 4.46% 35 1060 4.45% 35 1061 4.47% 717 21521 4.18%

Top 30 of 6916 Total URLs
# Hits KBytes URL
1 341 1.39% 5464 1.06% /
2 31 0.13% 2501 0.49% /weblog/usage_200906.html
3 29 0.12% 1906 0.37% /sanford/
4 27 0.11% 2429 0.47% /sanibel/
5 26 0.11% 2358 0.46% /safety_harbor/
6 25 0.10% 2257 0.44% /san_antonio/
7 25 0.10% 2268 0.44% /sarasota/
8 24 0.10% 1109 0.22% /st_petersburg_beach/
9 24 0.10% 1705 0.33% /stuart/
10 23 0.09% 985 0.19% /sunrise/
11 21 0.09% 2074 0.40% /satellite_beach/
12 21 0.09% 2081 0.40% /south_pasadena/
13 20 0.08% 1952 0.38% /sebastian/
14 20 0.08% 1939 0.38% /seffner/
15 20 0.08% 885 0.17% /springfield/
16 20 0.08% 871 0.17% /st_marks/
17 19 0.08% 1323 0.26% /sebring/
18 19 0.08% 1854 0.36% /sopchoppy/
19 19 0.08% 873 0.17% /st_augustine_beach/
20 19 0.08% 854 0.17% /st_petersburg/
21 19 0.08% 1828 0.35% /sunny_isles_beach/
22 18 0.07% 1755 0.34% /seminole/
23 18 0.07% 1737 0.34% /south_bay/
24 18 0.07% 801 0.16% /st_augustine/
25 18 0.07% 784 0.15% /st_cloud/
26 17 0.07% 1675 0.32% /south_daytona/
27 16 0.07% 1558 0.30% /shalimar/
28 16 0.07% 1573 0.31% /south_miami/
29 16 0.07% 689 0.13% /starke/
30 13 0.05% 1272 0.25% /sweetwater/

Top 10 of 6916 Total URLs By KBytes
# Hits KBytes URL
1 341 1.39% 5464 1.06% /
2 6 0.02% 2957 0.57% /floridaSStop.swf
3 7 0.03% 2635 0.51% /floridaSS7.swf
4 31 0.13% 2501 0.49% /weblog/usage_200906.html
5 27 0.11% 2429 0.47% /sanibel/
6 26 0.11% 2358 0.46% /safety_harbor/
7 25 0.10% 2268 0.44% /sarasota/
8 25 0.10% 2257 0.44% /san_antonio/
9 21 0.09% 2081 0.40% /south_pasadena/
10 21 0.09% 2074 0.40% /satellite_beach/

Top 10 of 677 Total Entry Pages
# Hits Visits URL
1 341 1.39% 270 23.38% /
2 31 0.13% 18 1.56% /weblog/usage_200906.html
3 24 0.10% 8 0.69% /st_petersburg_beach/
4 24 0.10% 8 0.69% /stuart/
5 29 0.12% 7 0.61% /sanford/
6 19 0.08% 7 0.61% /sebring/
7 18 0.07% 7 0.61% /south_bay/
8 23 0.09% 7 0.61% /sunrise/
9 26 0.11% 6 0.52% /safety_harbor/
10 27 0.11% 6 0.52% /sanibel/

Top 10 of 699 Total Exit Pages
# Hits Visits URL
1 341 1.39% 258 21.81% /
2 31 0.13% 15 1.27% /weblog/usage_200906.html
3 23 0.09% 11 0.93% /sunrise/
4 29 0.12% 10 0.85% /sanford/
5 19 0.08% 9 0.76% /sebring/
6 21 0.09% 9 0.76% /south_pasadena/
7 25 0.10% 8 0.68% /sarasota/
8 18 0.07% 8 0.68% /seminole/
9 19 0.08% 8 0.68% /st_augustine_beach/
10 24 0.10% 8 0.68% /st_petersburg_beach/

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 10087 41.08% 9792 41.13% 180563 35.03% 293 23.78% 208.115.111.251
2 3565 14.52% 3534 14.84% 64639 12.54% 25 2.03% 216.129.119.12
3 3468 14.12% 3439 14.45% 66961 12.99% 34 2.76% 216.129.119.49
4 1350 5.50% 1340 5.63% 29345 5.69% 50 4.06% 66.249.68.195
5 1050 4.28% 1039 4.36% 29800 5.78% 28 2.27% 66.249.68.219
6 855 3.48% 841 3.53% 20510 3.98% 61 4.95% 66.249.68.238
7 791 3.22% 785 3.30% 16172 3.14% 29 2.35% 66.249.71.216
8 740 3.01% 732 3.07% 17062 3.31% 37 3.00% 66.249.68.194
9 509 2.07% 502 2.11% 9978 1.94% 37 3.00% 66.249.68.245
10 325 1.32% 284 1.19% 7959 1.54% 81 6.57% 204.62.54.203
11 314 1.28% 311 1.31% 5771 1.12% 10 0.81% 66.249.72.83
12 125 0.51% 124 0.52% 3681 0.71% 1 0.08% 213.133.111.208
13 122 0.50% 96 0.40% 3147 0.61% 30 2.44% 204.62.53.203
14 111 0.45% 91 0.38% 2061 0.40% 69 5.60% 193.47.80.51
15 84 0.34% 81 0.34% 6200 1.20% 1 0.08% 66.249.68.137
16 75 0.31% 40 0.17% 17239 3.34% 0 0.00% 64.88.164.198
17 60 0.24% 60 0.25% 2744 0.53% 1 0.08% 74.52.45.250
18 50 0.20% 50 0.21% 2565 0.50% 1 0.08% 38.105.83.12
19 30 0.12% 30 0.13% 2131 0.41% 1 0.08% 62.194.37.153
20 30 0.12% 19 0.08% 806 0.16% 15 1.22% 72.30.142.161
21 30 0.12% 19 0.08% 714 0.14% 18 1.46% 72.30.142.179
22 30 0.12% 30 0.13% 2131 0.41% 1 0.08% 89.123.17.124
23 28 0.11% 14 0.06% 229 0.04% 14 1.14% 67.16.94.2
24 27 0.11% 26 0.11% 2084 0.40% 2 0.16% 209.202.168.80
25 26 0.11% 26 0.11% 420 0.08% 10 0.81% 216.240.151.50
26 22 0.09% 22 0.09% 860 0.17% 2 0.16% 67.55.72.164
27 21 0.09% 17 0.07% 2284 0.44% 1 0.08% 64.207.49.186
28 21 0.09% 13 0.05% 627 0.12% 12 0.97% 72.30.79.35
29 18 0.07% 11 0.05% 385 0.07% 10 0.81% 72.30.79.85
30 14 0.06% 14 0.06% 226 0.04% 14 1.14% 74.86.223.42

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10087 41.08% 9792 41.13% 180563 35.03% 293 23.78% 208.115.111.251
2 3468 14.12% 3439 14.45% 66961 12.99% 34 2.76% 216.129.119.49
3 3565 14.52% 3534 14.84% 64639 12.54% 25 2.03% 216.129.119.12
4 1050 4.28% 1039 4.36% 29800 5.78% 28 2.27% 66.249.68.219
5 1350 5.50% 1340 5.63% 29345 5.69% 50 4.06% 66.249.68.195
6 855 3.48% 841 3.53% 20510 3.98% 61 4.95% 66.249.68.238
7 75 0.31% 40 0.17% 17239 3.34% 0 0.00% 64.88.164.198
8 740 3.01% 732 3.07% 17062 3.31% 37 3.00% 66.249.68.194
9 791 3.22% 785 3.30% 16172 3.14% 29 2.35% 66.249.71.216
10 509 2.07% 502 2.11% 9978 1.94% 37 3.00% 66.249.68.245

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24557 100.00% 23808 100.01% 515442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01