Usage Statistics for www.

Summary Period: May 2009
Generated 01-Jun-2009 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 10214
Total Files 9649
Total Pages 9443
Total Visits 849
Total KBytes 245353
Total Unique Sites 202
Total Unique URLs 5525
. Avg Max
Hits per Hour 13 190
Hits per Day 329 707
Files per Day 311 615
Pages per Day 304 607
Visits per Day 27 57
KBytes per Day 7915 17039
Hits by Response Code
Code 200 - OK 9649
Code 206 - Partial Content 10
Code 301 - Moved Permanently 3
Code 304 - Not Modified 11
Code 404 - Not Found 541

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 50 0.49% 44 0.46% 44 0.47% 15 1.77% 8 3.96% 840 0.34%
2 154 1.51% 151 1.56% 151 1.60% 9 1.06% 7 3.47% 2932 1.20%
3 390 3.82% 389 4.03% 389 4.12% 8 0.94% 5 2.48% 7054 2.87%
4 390 3.82% 382 3.96% 383 4.06% 18 2.12% 14 6.93% 8625 3.52%
5 281 2.75% 267 2.77% 266 2.82% 18 2.12% 12 5.94% 5165 2.11%
6 201 1.97% 176 1.82% 178 1.88% 26 3.06% 16 7.92% 5700 2.32%
7 283 2.77% 270 2.80% 276 2.92% 27 3.18% 8 3.96% 7056 2.88%
8 245 2.40% 232 2.40% 235 2.49% 17 2.00% 11 5.45% 6343 2.59%
9 154 1.51% 132 1.37% 136 1.44% 18 2.12% 8 3.96% 3869 1.58%
10 171 1.67% 154 1.60% 143 1.51% 25 2.94% 13 6.44% 3974 1.62%
11 141 1.38% 124 1.29% 110 1.16% 27 3.18% 22 10.89% 2525 1.03%
12 332 3.25% 322 3.34% 308 3.26% 20 2.36% 15 7.43% 5955 2.43%
13 270 2.64% 263 2.73% 262 2.77% 40 4.71% 10 4.95% 5598 2.28%
14 292 2.86% 280 2.90% 279 2.95% 45 5.30% 17 8.42% 6189 2.52%
15 363 3.55% 351 3.64% 343 3.63% 42 4.95% 15 7.43% 6875 2.80%
16 314 3.07% 303 3.14% 293 3.10% 32 3.77% 19 9.41% 11271 4.59%
17 141 1.38% 135 1.40% 132 1.40% 25 2.94% 14 6.93% 4498 1.83%
18 210 2.06% 192 1.99% 160 1.69% 26 3.06% 11 5.45% 14119 5.75%
19 492 4.82% 471 4.88% 471 4.99% 33 3.89% 13 6.44% 8689 3.54%
20 527 5.16% 505 5.23% 488 5.17% 34 4.00% 21 10.40% 12904 5.26%
21 548 5.37% 511 5.30% 485 5.14% 52 6.12% 30 14.85% 17039 6.94%
22 707 6.92% 615 6.37% 607 6.43% 57 6.71% 18 8.91% 16336 6.66%
23 550 5.38% 529 5.48% 530 5.61% 24 2.83% 12 5.94% 9973 4.06%
24 517 5.06% 494 5.12% 483 5.11% 32 3.77% 11 5.45% 11588 4.72%
25 560 5.48% 535 5.54% 516 5.46% 32 3.77% 16 7.92% 12696 5.17%
26 519 5.08% 494 5.12% 483 5.11% 39 4.59% 25 12.38% 12275 5.00%
27 297 2.91% 286 2.96% 272 2.88% 22 2.59% 12 5.94% 6226 2.54%
28 131 1.28% 121 1.25% 119 1.26% 20 2.36% 12 5.94% 3264 1.33%
29 228 2.23% 212 2.20% 199 2.11% 20 2.36% 13 6.44% 7898 3.22%
30 574 5.62% 547 5.67% 540 5.72% 32 3.77% 17 8.42% 14217 5.79%
31 182 1.78% 162 1.68% 162 1.72% 28 3.30% 14 6.93% 3660 1.49%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 3.83% 11 366 3.79% 11 363 3.84% 281 8709 3.55%
1 14 446 4.37% 13 427 4.43% 13 427 4.52% 314 9731 3.97%
2 14 459 4.49% 14 434 4.50% 14 436 4.62% 268 8301 3.38%
3 14 455 4.45% 13 433 4.49% 13 422 4.47% 324 10051 4.10%
4 12 398 3.90% 11 371 3.84% 11 369 3.91% 350 10861 4.43%
5 14 436 4.27% 13 412 4.27% 13 411 4.35% 339 10521 4.29%
6 16 508 4.97% 15 492 5.10% 15 487 5.16% 401 12439 5.07%
7 14 451 4.42% 13 417 4.32% 13 413 4.37% 349 10818 4.41%
8 16 510 4.99% 15 484 5.02% 14 455 4.82% 378 11722 4.78%
9 14 455 4.45% 14 437 4.53% 13 430 4.55% 301 9343 3.81%
10 16 521 5.10% 16 498 5.16% 16 496 5.25% 336 10420 4.25%
11 12 384 3.76% 11 364 3.77% 11 363 3.84% 270 8368 3.41%
12 14 441 4.32% 13 418 4.33% 13 410 4.34% 330 10239 4.17%
13 12 374 3.66% 11 348 3.61% 10 322 3.41% 517 16021 6.53%
14 12 394 3.86% 11 368 3.81% 11 356 3.77% 432 13379 5.45%
15 10 333 3.26% 9 309 3.20% 9 300 3.18% 296 9185 3.74%
16 8 266 2.60% 7 245 2.54% 6 208 2.20% 362 11232 4.58%
17 11 365 3.57% 11 346 3.59% 11 344 3.64% 244 7560 3.08%
18 9 300 2.94% 9 284 2.94% 9 286 3.03% 182 5650 2.30%
19 13 428 4.19% 12 400 4.15% 12 377 3.99% 297 9204 3.75%
20 18 584 5.72% 17 548 5.68% 16 525 5.56% 423 13125 5.35%
21 14 438 4.29% 13 416 4.31% 13 417 4.42% 285 8842 3.60%
22 13 426 4.17% 12 401 4.16% 13 403 4.27% 285 8830 3.60%
23 14 451 4.42% 13 431 4.47% 13 423 4.48% 348 10803 4.40%

Top 30 of 5525 Total URLs
# Hits KBytes URL
1 239 2.34% 3608 1.47% /
2 28 0.27% 2316 0.94% /weblog/usage_200905.html
3 22 0.22% 2100 0.86% /sebastian/
4 21 0.21% 1484 0.60% /sanford/
5 20 0.20% 1947 0.79% /sarasota/
6 20 0.20% 1983 0.81% /satellite_beach/
7 20 0.20% 886 0.36% /st_petersburg/
8 19 0.19% 1846 0.75% /sanibel/
9 19 0.19% 1322 0.54% /sebring/
10 18 0.18% 1774 0.72% /safety_harbor/
11 18 0.18% 1766 0.72% /san_antonio/
12 17 0.17% 741 0.30% /st_cloud/
13 16 0.16% 1551 0.63% /seffner/
14 16 0.16% 1585 0.65% /south_pasadena/
15 16 0.16% 712 0.29% /st_augustine/
16 15 0.15% 1462 0.60% /seminole/
17 15 0.15% 1428 0.58% /sopchoppy/
18 15 0.15% 646 0.26% /starke/
19 14 0.14% 6865 2.80% /floridaSStop.swf
20 14 0.14% 1351 0.55% /south_bay/
21 14 0.14% 647 0.26% /st_petersburg_beach/
22 14 0.14% 994 0.41% /stuart/
23 14 0.14% 606 0.25% /sunrise/
24 13 0.13% 1294 0.53% /sunny_isles_beach/
25 12 0.12% 531 0.22% /springfield/
26 11 0.11% 1072 0.44% /shalimar/
27 11 0.11% 1084 0.44% /south_daytona/
28 11 0.11% 506 0.21% /st_augustine_beach/
29 11 0.11% 479 0.20% /st_marks/
30 11 0.11% 1076 0.44% /sweetwater/

Top 10 of 5525 Total URLs By KBytes
# Hits KBytes URL
1 14 0.14% 6865 2.80% /floridaSStop.swf
2 10 0.10% 4549 1.85% /floridaSS7.swf
3 239 2.34% 3608 1.47% /
4 28 0.27% 2316 0.94% /weblog/usage_200905.html
5 22 0.22% 2100 0.86% /sebastian/
6 20 0.20% 1983 0.81% /satellite_beach/
7 20 0.20% 1947 0.79% /sarasota/
8 19 0.19% 1846 0.75% /sanibel/
9 7 0.07% 1818 0.74% /starke/floridaSS7.swf
10 18 0.18% 1774 0.72% /safety_harbor/

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 239 2.34% 191 23.01% /
2 28 0.27% 9 1.08% /weblog/usage_200905.html
3 18 0.18% 7 0.84% /safety_harbor/
4 20 0.20% 7 0.84% /st_petersburg/
5 14 0.14% 7 0.84% /sunrise/
6 16 0.16% 6 0.72% /st_augustine/
7 11 0.11% 6 0.72% /sweetwater/
8 22 0.22% 5 0.60% /sebastian/
9 16 0.16% 5 0.60% /south_pasadena/
10 17 0.17% 5 0.60% /st_cloud/

Top 10 of 510 Total Exit Pages
# Hits Visits URL
1 239 2.34% 176 21.18% /
2 28 0.27% 12 1.44% /weblog/usage_200905.html
3 14 0.14% 10 1.20% /sunrise/
4 22 0.22% 9 1.08% /sebastian/
5 20 0.20% 6 0.72% /st_petersburg/
6 21 0.21% 5 0.60% /sanford/
7 16 0.16% 5 0.60% /seffner/
8 15 0.15% 5 0.60% /seminole/
9 16 0.16% 5 0.60% /south_pasadena/
10 16 0.16% 5 0.60% /st_augustine/

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 4207 41.19% 4116 42.66% 85878 35.00% 166 19.55% 66.249.66.75
2 3302 32.33% 3194 33.10% 59693 24.33% 102 12.01% 208.115.111.251
3 667 6.53% 656 6.80% 13830 5.64% 36 4.24% 66.249.71.216
4 300 2.94% 282 2.92% 6894 2.81% 115 13.55% 216.129.119.49
5 216 2.11% 214 2.22% 4255 1.73% 2 0.24% 66.249.68.181
6 139 1.36% 139 1.44% 5822 2.37% 2 0.24% 74.52.45.250
7 110 1.08% 57 0.59% 1502 0.61% 18 2.12% 208.111.154.16
8 100 0.98% 82 0.85% 2119 0.86% 65 7.66% 193.47.80.51
9 86 0.84% 45 0.47% 1203 0.49% 15 1.77% 208.111.154.15
10 50 0.49% 50 0.52% 2566 1.05% 1 0.12% 38.100.41.113
11 47 0.46% 30 0.31% 15684 6.39% 0 0.00% 64.88.164.198
12 35 0.34% 22 0.23% 477 0.19% 21 2.47% 72.30.142.234
13 30 0.29% 30 0.31% 2131 0.87% 1 0.12% 205.209.142.109
14 30 0.29% 30 0.31% 2131 0.87% 1 0.12% 62.194.37.153
15 30 0.29% 30 0.31% 2131 0.87% 1 0.12% 80.57.9.214
16 30 0.29% 23 0.24% 1735 0.71% 7 0.82% 91.205.124.12
17 27 0.26% 18 0.19% 851 0.35% 17 2.00% 72.30.142.249
18 26 0.25% 13 0.13% 213 0.09% 13 1.53% 67.16.94.2
19 25 0.24% 25 0.26% 977 0.40% 1 0.12% 217.20.130.70
20 25 0.24% 25 0.26% 953 0.39% 1 0.12% 64.22.83.22
21 25 0.24% 25 0.26% 947 0.39% 1 0.12% 74.81.81.246
22 24 0.23% 16 0.17% 792 0.32% 15 1.77% 72.30.78.219
23 22 0.22% 22 0.23% 828 0.34% 1 0.12% 67.232.252.203
24 22 0.22% 13 0.13% 2157 0.88% 1 0.12% 72.185.26.124
25 22 0.22% 16 0.17% 1081 0.44% 11 1.30% 74.6.18.228
26 20 0.20% 0 0.00% 6 0.00% 0 0.00% 216.129.119.12
27 20 0.20% 20 0.21% 1416 0.58% 2 0.24% 89.122.224.52
28 15 0.15% 13 0.13% 2230 0.91% 1 0.12% 97.76.65.201
29 14 0.14% 14 0.15% 117 0.05% 1 0.12% 193.47.80.77
30 14 0.14% 8 0.08% 221 0.09% 7 0.82% 72.30.142.215

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4207 41.19% 4116 42.66% 85878 35.00% 166 19.55% 66.249.66.75
2 3302 32.33% 3194 33.10% 59693 24.33% 102 12.01% 208.115.111.251
3 47 0.46% 30 0.31% 15684 6.39% 0 0.00% 64.88.164.198
4 667 6.53% 656 6.80% 13830 5.64% 36 4.24% 66.249.71.216
5 300 2.94% 282 2.92% 6894 2.81% 115 13.55% 216.129.119.49
6 139 1.36% 139 1.44% 5822 2.37% 2 0.24% 74.52.45.250
7 216 2.11% 214 2.22% 4255 1.73% 2 0.24% 66.249.68.181
8 50 0.49% 50 0.52% 2566 1.05% 1 0.12% 38.100.41.113
9 15 0.15% 13 0.13% 2230 0.91% 1 0.12% 97.76.65.201
10 22 0.22% 13 0.13% 2157 0.88% 1 0.12% 72.185.26.124

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10214 100.00% 9659 100.10% 245353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01