Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 18216
Total Files 17496
Total Pages 17352
Total Visits 1286
Total KBytes 438998
Total Unique Sites 346
Total Unique URLs 6492
. Avg Max
Hits per Hour 24 1001
Hits per Day 587 2685
Files per Day 564 2625
Pages per Day 559 2677
Visits per Day 41 118
KBytes per Day 14161 48804
Hits by Response Code
Code 200 - OK 17496
Code 206 - Partial Content 4
Code 301 - Moved Permanently 33
Code 304 - Not Modified 47
Code 404 - Not Found 636

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 267 1.47% 254 1.45% 249 1.43% 11 0.86% 9 2.60% 9694 2.21%
2 106 0.58% 98 0.56% 86 0.50% 18 1.40% 15 4.34% 6933 1.58%
3 233 1.28% 227 1.30% 219 1.26% 8 0.62% 9 2.60% 10023 2.28%
4 218 1.20% 205 1.17% 207 1.19% 10 0.78% 9 2.60% 6152 1.40%
5 375 2.06% 324 1.85% 314 1.81% 17 1.32% 10 2.89% 9491 2.16%
6 255 1.40% 252 1.44% 250 1.44% 21 1.63% 19 5.49% 5598 1.28%
7 258 1.42% 239 1.37% 229 1.32% 22 1.71% 18 5.20% 8324 1.90%
8 2185 11.99% 2173 12.42% 2173 12.52% 31 2.41% 24 6.94% 40316 9.18%
9 1382 7.59% 1367 7.81% 1368 7.88% 42 3.27% 23 6.65% 25903 5.90%
10 1200 6.59% 1182 6.76% 1182 6.81% 16 1.24% 10 2.89% 24184 5.51%
11 2109 11.58% 2082 11.90% 2078 11.98% 39 3.03% 24 6.94% 37940 8.64%
12 119 0.65% 102 0.58% 92 0.53% 17 1.32% 14 4.05% 6328 1.44%
13 356 1.95% 253 1.45% 321 1.85% 24 1.87% 15 4.34% 9424 2.15%
14 995 5.46% 982 5.61% 967 5.57% 31 2.41% 14 4.05% 23677 5.39%
15 587 3.22% 538 3.07% 523 3.01% 38 2.95% 38 10.98% 19588 4.46%
16 468 2.57% 445 2.54% 439 2.53% 28 2.18% 29 8.38% 12815 2.92%
17 288 1.58% 281 1.61% 267 1.54% 16 1.24% 14 4.05% 10425 2.37%
18 289 1.59% 275 1.57% 257 1.48% 19 1.48% 18 5.20% 10118 2.30%
19 2685 14.74% 2625 15.00% 2677 15.43% 64 4.98% 43 12.43% 48804 11.12%
20 193 1.06% 173 0.99% 139 0.80% 65 5.05% 54 15.61% 12551 2.86%
21 668 3.67% 652 3.73% 641 3.69% 69 5.37% 54 15.61% 16594 3.78%
22 205 1.13% 191 1.09% 177 1.02% 66 5.13% 48 13.87% 9687 2.21%
23 80 0.44% 71 0.41% 71 0.41% 19 1.48% 12 3.47% 2546 0.58%
24 317 1.74% 306 1.75% 293 1.69% 48 3.73% 43 12.43% 9405 2.14%
25 402 2.21% 391 2.23% 383 2.21% 64 4.98% 40 11.56% 8848 2.02%
26 414 2.27% 403 2.30% 385 2.22% 58 4.51% 44 12.72% 10341 2.36%
27 255 1.40% 246 1.41% 246 1.42% 70 5.44% 49 14.16% 4824 1.10%
28 371 2.04% 355 2.03% 349 2.01% 100 7.78% 64 18.50% 7566 1.72%
29 477 2.62% 425 2.43% 382 2.20% 118 9.18% 73 21.10% 16771 3.82%
30 248 1.36% 187 1.07% 201 1.16% 83 6.45% 41 11.85% 6489 1.48%
31 211 1.16% 192 1.10% 187 1.08% 81 6.30% 48 13.87% 7638 1.74%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 2.22% 11 365 2.09% 12 383 2.21% 333 10328 2.35%
1 28 893 4.90% 27 845 4.83% 27 861 4.96% 741 22960 5.23%
2 73 2264 12.43% 72 2244 12.83% 72 2242 12.92% 1432 44402 10.11%
3 61 1891 10.38% 60 1866 10.67% 60 1867 10.76% 1236 38311 8.73%
4 26 830 4.56% 26 812 4.64% 26 808 4.66% 555 17218 3.92%
5 16 518 2.84% 15 491 2.81% 15 492 2.84% 389 12053 2.75%
6 18 587 3.22% 18 573 3.28% 18 569 3.28% 456 14145 3.22%
7 19 613 3.37% 19 603 3.45% 19 599 3.45% 385 11923 2.72%
8 9 279 1.53% 8 264 1.51% 7 246 1.42% 319 9887 2.25%
9 14 444 2.44% 11 359 2.05% 13 410 2.36% 358 11101 2.53%
10 18 559 3.07% 17 539 3.08% 16 511 2.94% 426 13208 3.01%
11 26 831 4.56% 25 796 4.55% 24 753 4.34% 760 23566 5.37%
12 22 687 3.77% 21 667 3.81% 21 658 3.79% 539 16721 3.81%
13 17 543 2.98% 17 527 3.01% 16 515 2.97% 363 11265 2.57%
14 16 497 2.73% 14 457 2.61% 15 473 2.73% 371 11491 2.62%
15 12 381 2.09% 11 357 2.04% 11 357 2.06% 360 11157 2.54%
16 28 885 4.86% 27 847 4.84% 26 829 4.78% 780 24178 5.51%
17 66 2049 11.25% 64 2000 11.43% 64 2002 11.54% 1305 40467 9.22%
18 15 475 2.61% 14 462 2.64% 14 455 2.62% 356 11039 2.51%
19 16 526 2.89% 16 508 2.90% 15 491 2.83% 497 15396 3.51%
20 25 784 4.30% 23 721 4.12% 21 678 3.91% 796 24675 5.62%
21 13 416 2.28% 12 383 2.19% 11 342 1.97% 660 20464 4.66%
22 14 451 2.48% 13 426 2.43% 13 422 2.43% 445 13791 3.14%
23 13 408 2.24% 12 384 2.19% 12 389 2.24% 298 9252 2.11%

Top 30 of 6492 Total URLs
# Hits KBytes URL
1 299 1.64% 4583 1.04% /
2 56 0.31% 1019 0.23% /sebring/sebring_florida_lounge_bar_night_club.htm
3 48 0.26% 23996 5.47% /floridaSS7.swf
4 47 0.26% 25849 5.89% /floridaSStop.swf
5 34 0.19% 2390 0.54% /sanford/
6 34 0.19% 1456 0.33% /sunrise/
7 33 0.18% 3176 0.72% /sanibel/
8 33 0.18% 2702 0.62% /weblog/usage_200810.html
9 32 0.18% 3105 0.71% /san_antonio/
10 32 0.18% 3091 0.70% /sarasota/
11 32 0.18% 3088 0.70% /sebastian/
12 30 0.16% 2928 0.67% /safety_harbor/
13 30 0.16% 2896 0.66% /seminole/
14 30 0.16% 1364 0.31% /st_augustine_beach/
15 29 0.16% 1270 0.29% /springfield/
16 28 0.15% 2674 0.61% /south_bay/
17 28 0.15% 2708 0.62% /south_daytona/
18 28 0.15% 1193 0.27% /starke/
19 27 0.15% 1189 0.27% /st_augustine/
20 27 0.15% 1200 0.27% /st_petersburg/
21 27 0.15% 1906 0.43% /stuart/
22 26 0.14% 1798 0.41% /sebring/
23 26 0.14% 2543 0.58% /south_miami/
24 26 0.14% 1120 0.26% /st_cloud/
25 26 0.14% 2554 0.58% /sunny_isles_beach/
26 25 0.14% 2460 0.56% /satellite_beach/
27 25 0.14% 2409 0.55% /seffner/
28 25 0.14% 2417 0.55% /sopchoppy/
29 25 0.14% 1077 0.25% /st_marks/
30 25 0.14% 1144 0.26% /st_petersburg_beach/

Top 10 of 6492 Total URLs By KBytes
# Hits KBytes URL
1 47 0.26% 25849 5.89% /floridaSStop.swf
2 48 0.26% 23996 5.47% /floridaSS7.swf
3 299 1.64% 4583 1.04% /
4 33 0.18% 3176 0.72% /sanibel/
5 32 0.18% 3105 0.71% /san_antonio/
6 32 0.18% 3091 0.70% /sarasota/
7 32 0.18% 3088 0.70% /sebastian/
8 5 0.03% 2937 0.67% /sarasota/floridaSStop.swf
9 30 0.16% 2928 0.67% /safety_harbor/
10 30 0.16% 2896 0.66% /seminole/

Top 10 of 668 Total Entry Pages
# Hits Visits URL
1 299 1.64% 216 17.97% /
2 33 0.18% 17 1.41% /weblog/usage_200810.html
3 30 0.16% 11 0.92% /safety_harbor/
4 28 0.15% 11 0.92% /starke/
5 33 0.18% 9 0.75% /sanibel/
6 28 0.15% 9 0.75% /south_bay/
7 34 0.19% 9 0.75% /sunrise/
8 32 0.18% 8 0.67% /san_antonio/
9 34 0.19% 8 0.67% /sanford/
10 29 0.16% 8 0.67% /springfield/

Top 10 of 695 Total Exit Pages
# Hits Visits URL
1 299 1.64% 194 15.84% /
2 33 0.18% 19 1.55% /weblog/usage_200810.html
3 26 0.14% 11 0.90% /st_cloud/
4 30 0.16% 10 0.82% /st_augustine_beach/
5 34 0.19% 10 0.82% /sunrise/
6 33 0.18% 9 0.73% /sanibel/
7 28 0.15% 9 0.73% /south_daytona/
8 27 0.15% 9 0.73% /st_augustine/
9 27 0.15% 9 0.73% /st_petersburg/
10 32 0.18% 8 0.65% /san_antonio/

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 3292 18.07% 3237 18.50% 85492 19.47% 103 8.01% 66.249.66.75
2 2576 14.14% 2573 14.71% 48193 10.98% 2 0.16% 208.96.54.70
3 1388 7.62% 1361 7.78% 25033 5.70% 43 3.34% 208.36.144.10
4 1241 6.81% 1238 7.08% 21736 4.95% 5 0.39% 203.70.235.36
5 1002 5.50% 1000 5.72% 17647 4.02% 2 0.16% 210.66.69.161
6 807 4.43% 714 4.08% 13656 3.11% 11 0.86% 65.55.213.60
7 714 3.92% 689 3.94% 12981 2.96% 17 1.32% 38.99.13.123
8 455 2.50% 437 2.50% 9784 2.23% 11 0.86% 38.108.180.18
9 298 1.64% 281 1.61% 11841 2.70% 31 2.41% 91.205.124.12
10 177 0.97% 177 1.01% 3110 0.71% 2 0.16% 203.70.235.41
11 175 0.96% 175 1.00% 3064 0.70% 2 0.16% 203.70.235.40
12 174 0.96% 173 0.99% 3040 0.69% 2 0.16% 203.70.235.43
13 164 0.90% 164 0.94% 2886 0.66% 2 0.16% 203.70.235.42
14 160 0.88% 160 0.91% 2803 0.64% 2 0.16% 203.70.235.35
15 159 0.87% 159 0.91% 2789 0.64% 2 0.16% 203.70.235.45
16 153 0.84% 153 0.87% 2695 0.61% 2 0.16% 203.70.235.37
17 149 0.82% 149 0.85% 2615 0.60% 2 0.16% 203.70.235.44
18 144 0.79% 144 0.82% 2533 0.58% 2 0.16% 203.70.235.39
19 143 0.79% 143 0.82% 2506 0.57% 2 0.16% 203.70.235.33
20 143 0.79% 143 0.82% 2509 0.57% 2 0.16% 203.70.235.38
21 138 0.76% 138 0.79% 2431 0.55% 2 0.16% 203.70.235.34
22 110 0.60% 56 0.32% 1038 0.24% 6 0.47% 72.36.115.86
23 107 0.59% 92 0.53% 1709 0.39% 33 2.57% 66.231.188.78
24 101 0.55% 100 0.57% 1712 0.39% 1 0.08% 38.103.63.61
25 100 0.55% 100 0.57% 1773 0.40% 2 0.16% 203.70.234.100
26 97 0.53% 97 0.55% 3265 0.74% 1 0.08% 60.190.240.66
27 90 0.49% 90 0.51% 1594 0.36% 2 0.16% 203.70.234.107
28 84 0.46% 84 0.48% 1479 0.34% 2 0.16% 203.70.234.104
29 84 0.46% 84 0.48% 1484 0.34% 1 0.08% 203.73.108.70
30 84 0.46% 84 0.48% 1479 0.34% 1 0.08% 203.73.108.71

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3292 18.07% 3237 18.50% 85492 19.47% 103 8.01% 66.249.66.75
2 2576 14.14% 2573 14.71% 48193 10.98% 2 0.16% 208.96.54.70
3 1388 7.62% 1361 7.78% 25033 5.70% 43 3.34% 208.36.144.10
4 1241 6.81% 1238 7.08% 21736 4.95% 5 0.39% 203.70.235.36
5 1002 5.50% 1000 5.72% 17647 4.02% 2 0.16% 210.66.69.161
6 807 4.43% 714 4.08% 13656 3.11% 11 0.86% 65.55.213.60
7 714 3.92% 689 3.94% 12981 2.96% 17 1.32% 38.99.13.123
8 298 1.64% 281 1.61% 11841 2.70% 31 2.41% 91.205.124.12
9 455 2.50% 437 2.50% 9784 2.23% 11 0.86% 38.108.180.18
10 52 0.29% 44 0.25% 5836 1.33% 8 0.62% 67.195.37.113

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18216 100.00% 17500 100.02% 438998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01