Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 82702
Total Files 82001
Total Pages 47993
Total Visits 551
Total KBytes 2076807
Total Unique Sites 294
Total Unique URLs 6967
Total Unique Usernames 1
. Avg Max
Hits per Hour 111 11803
Hits per Day 2667 23846
Files per Day 2645 23829
Pages per Day 1548 7126
Visits per Day 17 32
KBytes per Day 66994 663622
Hits by Response Code
Code 200 - OK 82001
Code 206 - Partial Content 84
Code 301 - Moved Permanently 6
Code 304 - Not Modified 135
Code 401 - Unauthorized 3
Code 404 - Not Found 473

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 77 0.09% 66 0.08% 60 0.13% 11 2.00% 13 4.42% 2353 0.11%
2 6968 8.43% 6945 8.47% 6923 14.43% 21 3.81% 23 7.82% 141476 6.81%
3 871 1.05% 841 1.03% 834 1.74% 25 4.54% 31 10.54% 21198 1.02%
4 522 0.63% 496 0.60% 481 1.00% 32 5.81% 24 8.16% 12843 0.62%
5 247 0.30% 184 0.22% 100 0.21% 28 5.08% 31 10.54% 12785 0.62%
6 180 0.22% 156 0.19% 158 0.33% 27 4.90% 24 8.16% 6623 0.32%
7 691 0.84% 678 0.83% 653 1.36% 15 2.72% 17 5.78% 20712 1.00%
8 262 0.32% 253 0.31% 245 0.51% 13 2.36% 15 5.10% 7111 0.34%
9 99 0.12% 69 0.08% 32 0.07% 16 2.90% 15 5.10% 7866 0.38%
10 7022 8.49% 7011 8.55% 6997 14.58% 12 2.18% 14 4.76% 129783 6.25%
11 585 0.71% 531 0.65% 570 1.19% 20 3.63% 15 5.10% 12113 0.58%
12 119 0.14% 98 0.12% 87 0.18% 24 4.36% 19 6.46% 3732 0.18%
13 387 0.47% 285 0.35% 344 0.72% 29 5.26% 22 7.48% 10134 0.49%
14 23696 28.65% 23673 28.87% 6905 14.39% 26 4.72% 23 7.82% 661831 31.87%
15 682 0.82% 656 0.80% 544 1.13% 31 5.63% 41 13.95% 26314 1.27%
16 257 0.31% 228 0.28% 183 0.38% 18 3.27% 14 4.76% 10933 0.53%
17 23846 28.83% 23829 29.06% 7044 14.68% 14 2.54% 15 5.10% 663622 31.95%
18 7201 8.71% 7177 8.75% 7126 14.85% 25 4.54% 20 6.80% 134072 6.46%
19 503 0.61% 491 0.60% 492 1.03% 14 2.54% 10 3.40% 9111 0.44%
20 230 0.28% 213 0.26% 186 0.39% 13 2.36% 14 4.76% 6270 0.30%
21 301 0.36% 295 0.36% 294 0.61% 16 2.90% 14 4.76% 8393 0.40%
22 402 0.49% 387 0.47% 363 0.76% 18 3.27% 15 5.10% 13561 0.65%
23 43 0.05% 34 0.04% 26 0.05% 13 2.36% 15 5.10% 2118 0.10%
24 413 0.50% 399 0.49% 397 0.83% 17 3.09% 15 5.10% 9306 0.45%
25 5226 6.32% 5212 6.36% 5208 10.85% 13 2.36% 11 3.74% 93031 4.48%
26 214 0.26% 205 0.25% 194 0.40% 12 2.18% 12 4.08% 6238 0.30%
27 301 0.36% 284 0.35% 267 0.56% 12 2.18% 13 4.42% 9872 0.48%
28 604 0.73% 585 0.71% 580 1.21% 22 3.99% 24 8.16% 14877 0.72%
29 230 0.28% 218 0.27% 209 0.44% 14 2.54% 12 4.08% 6992 0.34%
30 136 0.16% 122 0.15% 110 0.23% 8 1.45% 8 2.72% 4836 0.23%
31 387 0.47% 380 0.46% 381 0.79% 10 1.81% 7 2.38% 6702 0.32%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 0.50% 12 386 0.47% 12 373 0.78% 337 10457 0.50%
1 15 481 0.58% 14 463 0.56% 14 463 0.96% 400 12404 0.60%
2 14 445 0.54% 12 392 0.48% 13 426 0.89% 332 10283 0.50%
3 15 481 0.58% 15 468 0.57% 14 456 0.95% 378 11709 0.56%
4 8 266 0.32% 8 254 0.31% 8 255 0.53% 177 5472 0.26%
5 10 329 0.40% 10 321 0.39% 9 308 0.64% 235 7279 0.35%
6 12 387 0.47% 12 373 0.45% 11 352 0.73% 316 9804 0.47%
7 11 366 0.44% 11 347 0.42% 11 342 0.71% 314 9740 0.47%
8 12 376 0.45% 11 368 0.45% 11 348 0.73% 317 9832 0.47%
9 16 496 0.60% 15 477 0.58% 13 419 0.87% 584 18119 0.87%
10 15 469 0.57% 13 428 0.52% 12 373 0.78% 642 19904 0.96%
11 15 475 0.57% 13 433 0.53% 13 406 0.85% 482 14930 0.72%
12 261 8119 9.82% 260 8078 9.85% 144 4493 9.36% 6733 208709 10.05%
13 620 19227 23.25% 618 19187 23.40% 338 10478 21.83% 15475 479712 23.10%
14 664 20605 24.91% 661 20503 25.00% 300 9320 19.42% 17150 531644 25.60%
15 536 16625 20.10% 535 16588 20.23% 328 10184 21.22% 12762 395631 19.05%
16 217 6727 8.13% 215 6692 8.16% 92 2858 5.96% 5799 179780 8.66%
17 65 2040 2.47% 64 2014 2.46% 64 1989 4.14% 1339 41517 2.00%
18 67 2096 2.53% 66 2074 2.53% 66 2053 4.28% 1327 41139 1.98%
19 17 550 0.67% 15 488 0.60% 16 501 1.04% 501 15519 0.75%
20 15 485 0.59% 14 454 0.55% 13 415 0.86% 506 15701 0.76%
21 13 414 0.50% 13 409 0.50% 13 408 0.85% 254 7876 0.38%
22 12 388 0.47% 12 378 0.46% 11 368 0.77% 264 8186 0.39%
23 14 443 0.54% 13 426 0.52% 13 405 0.84% 370 11462 0.55%

Top 30 of 6967 Total URLs
# Hits KBytes URL
1 3470 4.20% 130184 6.27% /floridaSS7.swf
2 3466 4.19% 131878 6.35% /floridaSStop.swf
3 491 0.59% 18871 0.91% /st_petersburg_beach/floridaSStop.swf
4 490 0.59% 18447 0.89% /st_petersburg_beach/floridaSS7.swf
5 484 0.59% 16954 0.82% /sanford/floridaSS7.swf
6 484 0.59% 17154 0.83% /sanford/floridaSStop.swf
7 484 0.59% 18420 0.89% /st_cloud/floridaSS7.swf
8 484 0.59% 18820 0.91% /st_cloud/floridaSStop.swf
9 484 0.59% 16465 0.79% /st_petersburg/floridaSS7.swf
10 484 0.59% 16599 0.80% /st_petersburg/floridaSStop.swf
11 484 0.59% 19068 0.92% /starke/floridaSS7.swf
12 484 0.59% 19535 0.94% /starke/floridaSStop.swf
13 482 0.58% 16858 0.81% /sebastian/floridaSS7.swf
14 482 0.58% 17058 0.82% /sebastian/floridaSStop.swf
15 482 0.58% 17645 0.85% /sebring/floridaSStop.swf
16 482 0.58% 17442 0.84% /st_augustine/floridaSStop.swf
17 481 0.58% 16890 0.81% /sweetwater/floridaSS7.swf
18 481 0.58% 17122 0.82% /sweetwater/floridaSStop.swf
19 480 0.58% 15520 0.75% /sarasota/floridaSS7.swf
20 480 0.58% 15552 0.75% /sarasota/floridaSStop.swf
21 480 0.58% 15817 0.76% /shalimar/floridaSS7.swf
22 480 0.58% 15883 0.76% /shalimar/floridaSStop.swf
23 479 0.58% 15424 0.74% /san_antonio/floridaSS7.swf
24 479 0.58% 15392 0.74% /san_antonio/floridaSStop.swf
25 479 0.58% 15817 0.76% /stuart/floridaSS7.swf
26 479 0.58% 15883 0.76% /stuart/floridaSStop.swf
27 479 0.58% 15360 0.74% /sunny_isles_beach/floridaSS7.swf
28 479 0.58% 15430 0.74% /sunny_isles_beach/floridaSStop.swf
29 478 0.58% 15296 0.74% /sanibel/floridaSS7.swf
30 478 0.58% 15296 0.74% /sanibel/floridaSStop.swf

Top 10 of 6967 Total URLs By KBytes
# Hits KBytes URL
1 3466 4.19% 131878 6.35% /floridaSStop.swf
2 3470 4.20% 130184 6.27% /floridaSS7.swf
3 484 0.59% 19535 0.94% /starke/floridaSStop.swf
4 484 0.59% 19068 0.92% /starke/floridaSS7.swf
5 491 0.59% 18871 0.91% /st_petersburg_beach/floridaSStop.swf
6 484 0.59% 18820 0.91% /st_cloud/floridaSStop.swf
7 490 0.59% 18447 0.89% /st_petersburg_beach/floridaSS7.swf
8 484 0.59% 18420 0.89% /st_cloud/floridaSS7.swf
9 482 0.58% 17645 0.85% /sebring/floridaSStop.swf
10 482 0.58% 17442 0.84% /st_augustine/floridaSStop.swf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 206 0.25% 160 29.47% /
2 40 0.05% 19 3.50% /st_cloud/
3 44 0.05% 19 3.50% /starke/
4 18 0.02% 18 3.31% /weblog/
5 42 0.05% 15 2.76% /sebastian/
6 41 0.05% 14 2.58% /springfield/
7 30 0.04% 12 2.21% /stuart/
8 30 0.04% 10 1.84% /safety_harbor/
9 42 0.05% 10 1.84% /shalimar/
10 30 0.04% 10 1.84% /south_pasadena/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 206 0.25% 122 22.51% /
2 18 0.02% 17 3.14% /weblog/
3 38 0.05% 16 2.95% /sweetwater/
4 40 0.05% 13 2.40% /st_cloud/
5 41 0.05% 11 2.03% /springfield/
6 32 0.04% 11 2.03% /st_augustine/
7 35 0.04% 11 2.03% /st_petersburg/
8 44 0.05% 11 2.03% /starke/
9 42 0.05% 10 1.85% /shalimar/
10 35 0.04% 9 1.66% /sarasota/

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 23579 28.51% 23555 28.73% 660794 31.82% 3 0.54% 67.142.130.37
2 23481 28.39% 23479 28.63% 657004 31.64% 1 0.18% 67.142.130.20
3 20174 24.39% 20168 24.59% 370358 17.83% 5 0.91% 71.1.241.206
4 5001 6.05% 4999 6.10% 88100 4.24% 1 0.18% 151.51.34.81
5 2320 2.81% 2303 2.81% 44012 2.12% 27 4.90% 66.249.72.104
6 1816 2.20% 1802 2.20% 32975 1.59% 24 4.36% 66.249.72.139
7 1342 1.62% 1328 1.62% 23586 1.14% 19 3.45% 66.249.72.236
8 1165 1.41% 1142 1.39% 28443 1.37% 41 7.44% 77.91.224.13
9 602 0.73% 584 0.71% 11202 0.54% 20 3.63% 66.249.65.236
10 433 0.52% 427 0.52% 7580 0.36% 5 0.91% 66.249.72.141
11 266 0.32% 263 0.32% 4558 0.22% 2 0.36% 66.249.65.196
12 203 0.25% 114 0.14% 2073 0.10% 7 1.27% 65.55.213.59
13 199 0.24% 199 0.24% 4299 0.21% 1 0.18% 60.190.240.73
14 108 0.13% 88 0.11% 5375 0.26% 1 0.18% 67.142.130.34
15 71 0.09% 26 0.03% 1924 0.09% 2 0.36% 209.234.171.38
16 69 0.08% 57 0.07% 4879 0.23% 15 2.72% 67.195.37.92
17 61 0.07% 60 0.07% 6511 0.31% 1 0.18% 67.142.130.27
18 58 0.07% 58 0.07% 3779 0.18% 11 2.00% 74.203.196.94
19 52 0.06% 52 0.06% 901 0.04% 1 0.18% 66.249.66.46
20 50 0.06% 50 0.06% 3870 0.19% 1 0.18% 38.100.41.102
21 47 0.06% 37 0.05% 2799 0.13% 18 3.27% 67.195.37.113
22 40 0.05% 31 0.04% 2299 0.11% 11 2.00% 67.195.37.90
23 34 0.04% 30 0.04% 2183 0.11% 4 0.73% 38.103.63.18
24 30 0.04% 30 0.04% 2100 0.10% 1 0.18% 62.163.70.106
25 30 0.04% 30 0.04% 1562 0.08% 28 5.08% 66.231.188.78
26 30 0.04% 30 0.04% 2100 0.10% 1 0.18% 80.56.238.73
27 29 0.04% 21 0.03% 2527 0.12% 2 0.36% 71.43.149.77
28 28 0.03% 21 0.03% 2441 0.12% 3 0.54% 24.110.32.237
29 27 0.03% 27 0.03% 1062 0.05% 1 0.18% 195.205.77.30
30 27 0.03% 0 0.00% 8 0.00% 0 0.00% 66.231.188.43

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23579 28.51% 23555 28.73% 660794 31.82% 3 0.54% 67.142.130.37
2 23481 28.39% 23479 28.63% 657004 31.64% 1 0.18% 67.142.130.20
3 20174 24.39% 20168 24.59% 370358 17.83% 5 0.91% 71.1.241.206
4 5001 6.05% 4999 6.10% 88100 4.24% 1 0.18% 151.51.34.81
5 2320 2.81% 2303 2.81% 44012 2.12% 27 4.90% 66.249.72.104
6 1816 2.20% 1802 2.20% 32975 1.59% 24 4.36% 66.249.72.139
7 1165 1.41% 1142 1.39% 28443 1.37% 41 7.44% 77.91.224.13
8 1342 1.62% 1328 1.62% 23586 1.14% 19 3.45% 66.249.72.236
9 602 0.73% 584 0.71% 11202 0.54% 20 3.63% 66.249.65.236
10 433 0.52% 427 0.52% 7580 0.36% 5 0.91% 66.249.72.141

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.03% 25 0.03% 3302 0.16% 1 0.18% flos777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82702 100.00% 82085 100.10% 2076807 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01