Usage Statistics for www.

Summary Period: April 2008
Generated 01-May-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2008
Total Hits 42120
Total Files 40792
Total Pages 40189
Total Visits 1115
Total KBytes 1108202
Total Unique Sites 412
Total Unique URLs 6819
Total Unique Usernames 1
. Avg Max
Hits per Hour 58 6761
Hits per Day 1404 7486
Files per Day 1359 7456
Pages per Day 1339 6986
Visits per Day 37 123
KBytes per Day 36940 318902
Hits by Response Code
Code 200 - OK 40792
Code 206 - Partial Content 158
Code 304 - Not Modified 721
Code 401 - Unauthorized 1
Code 404 - Not Found 448

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 386 0.92% 359 0.88% 352 0.88% 100 8.97% 73 17.72% 10486 0.95%
2 538 1.28% 504 1.24% 450 1.12% 46 4.13% 47 11.41% 24030 2.17%
3 258 0.61% 243 0.60% 234 0.58% 16 1.43% 17 4.13% 9066 0.82%
4 303 0.72% 272 0.67% 244 0.61% 123 11.03% 96 23.30% 11437 1.03%
5 147 0.35% 127 0.31% 114 0.28% 31 2.78% 33 8.01% 5518 0.50%
6 2571 6.10% 2541 6.23% 2527 6.29% 24 2.15% 29 7.04% 56262 5.08%
7 218 0.52% 198 0.49% 194 0.48% 106 9.51% 67 16.26% 9451 0.85%
8 164 0.39% 105 0.26% 115 0.29% 45 4.04% 45 10.92% 7112 0.64%
9 81 0.19% 67 0.16% 47 0.12% 22 1.97% 21 5.10% 4518 0.41%
10 310 0.74% 140 0.34% 280 0.70% 87 7.80% 72 17.48% 7035 0.63%
11 5354 12.71% 5108 12.52% 5329 13.26% 59 5.29% 45 10.92% 100970 9.11%
12 255 0.61% 155 0.38% 213 0.53% 20 1.79% 19 4.61% 6344 0.57%
13 114 0.27% 88 0.22% 92 0.23% 21 1.88% 19 4.61% 4423 0.40%
14 238 0.57% 191 0.47% 199 0.50% 121 10.85% 78 18.93% 5605 0.51%
15 68 0.16% 55 0.13% 50 0.12% 22 1.97% 26 6.31% 3372 0.30%
16 114 0.27% 88 0.22% 67 0.17% 11 0.99% 23 5.58% 7584 0.68%
17 120 0.28% 97 0.24% 57 0.14% 24 2.15% 31 7.52% 8154 0.74%
18 6847 16.26% 6810 16.69% 6775 16.86% 23 2.06% 18 4.37% 138581 12.51%
19 131 0.31% 6 0.01% 118 0.29% 17 1.52% 24 5.83% 2514 0.23%
20 475 1.13% 450 1.10% 436 1.08% 23 2.06% 30 7.28% 13665 1.23%
21 356 0.85% 330 0.81% 320 0.80% 18 1.61% 24 5.83% 10858 0.98%
22 140 0.33% 125 0.31% 83 0.21% 17 1.52% 23 5.58% 7339 0.66%
23 7486 17.77% 7456 18.28% 6767 16.84% 13 1.17% 20 4.85% 318902 28.78%
24 322 0.76% 282 0.69% 259 0.64% 11 0.99% 16 3.88% 13400 1.21%
25 6907 16.40% 6880 16.87% 6875 17.11% 20 1.79% 24 5.83% 137855 12.44%
26 70 0.17% 48 0.12% 19 0.05% 17 1.52% 21 5.10% 5290 0.48%
27 68 0.16% 44 0.11% 40 0.10% 27 2.42% 29 7.04% 4373 0.39%
28 922 2.19% 910 2.23% 894 2.22% 14 1.26% 15 3.64% 20565 1.86%
29 107 0.25% 88 0.22% 53 0.13% 24 2.15% 28 6.80% 9082 0.82%
30 7050 16.74% 7025 17.22% 6986 17.38% 25 2.24% 22 5.34% 144412 13.03%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 367 0.87% 8 253 0.62% 11 332 0.83% 260 7789 0.70%
1 15 478 1.13% 12 379 0.93% 15 469 1.17% 276 8278 0.75%
2 24 745 1.77% 21 638 1.56% 23 714 1.78% 605 18164 1.64%
3 12 363 0.86% 10 315 0.77% 11 350 0.87% 260 7809 0.70%
4 8 252 0.60% 7 224 0.55% 7 232 0.58% 245 7358 0.66%
5 12 389 0.92% 8 256 0.63% 12 370 0.92% 346 10370 0.94%
6 11 357 0.85% 11 336 0.82% 10 311 0.77% 368 11028 1.00%
7 15 452 1.07% 13 407 1.00% 13 400 1.00% 465 13957 1.26%
8 38 1160 2.75% 37 1122 2.75% 13 402 1.00% 6695 200852 18.12%
9 16 482 1.14% 13 418 1.02% 12 378 0.94% 556 16677 1.50%
10 14 440 1.04% 13 399 0.98% 12 368 0.92% 530 15890 1.43%
11 15 466 1.11% 14 440 1.08% 13 392 0.98% 521 15620 1.41%
12 82 2461 5.84% 80 2415 5.92% 80 2410 6.00% 1873 56202 5.07%
13 91 2743 6.51% 90 2707 6.64% 87 2632 6.55% 2186 65574 5.92%
14 43 1319 3.13% 42 1287 3.16% 40 1218 3.03% 1257 37709 3.40%
15 15 475 1.13% 15 452 1.11% 14 426 1.06% 495 14838 1.34%
16 130 3917 9.30% 129 3876 9.50% 127 3837 9.55% 2809 84284 7.61%
17 117 3539 8.40% 116 3509 8.60% 115 3471 8.64% 2513 75381 6.80%
18 233 6994 16.60% 231 6931 16.99% 230 6927 17.24% 4689 140679 12.69%
19 136 4086 9.70% 134 4042 9.91% 134 4049 10.07% 2796 83872 7.57%
20 103 3116 7.40% 101 3054 7.49% 102 3082 7.67% 2100 62993 5.68%
21 7 230 0.55% 6 195 0.48% 7 210 0.52% 203 6084 0.55%
22 233 7009 16.64% 231 6944 17.02% 231 6958 17.31% 4711 141337 12.75%
23 9 280 0.66% 6 193 0.47% 8 251 0.62% 182 5457 0.49%

Top 30 of 6819 Total URLs
# Hits KBytes URL
1 658 1.56% 184521 16.65% /_vti_bin/_vti_aut/author.exe
2 270 0.64% 3572 0.32% /
3 47 0.11% 2850 0.26% /sebring/
4 45 0.11% 19861 1.79% /floridaSStop.swf
5 44 0.10% 17941 1.62% /floridaSS7.swf
6 41 0.10% 1601 0.14% /st_cloud/
7 40 0.09% 3179 0.29% /sebastian/
8 40 0.09% 2476 0.22% /stuart/
9 39 0.09% 3258 0.29% /seffner/
10 39 0.09% 2989 0.27% /sweetwater/
11 35 0.08% 2901 0.26% /sanford/
12 35 0.08% 2780 0.25% /shalimar/
13 35 0.08% 1401 0.13% /springfield/
14 34 0.08% 2999 0.27% /san_antonio/
15 34 0.08% 1416 0.13% /st_petersburg/
16 32 0.08% 2416 0.22% /safety_harbor/
17 32 0.08% 1320 0.12% /starke/
18 31 0.07% 2589 0.23% /sopchoppy/
19 31 0.07% 1201 0.11% /st_marks/
20 30 0.07% 2330 0.21% /satellite_beach/
21 30 0.07% 2367 0.21% /south_bay/
22 29 0.07% 2311 0.21% /south_miami/
23 29 0.07% 2329 0.21% /south_pasadena/
24 29 0.07% 2238 0.20% /sunny_isles_beach/
25 29 0.07% 1194 0.11% /sunrise/
26 28 0.07% 2387 0.22% /sarasota/
27 28 0.07% 1919 0.17% /south_daytona/
28 28 0.07% 1136 0.10% /st_augustine/
29 28 0.07% 1078 0.10% /st_augustine_beach/
30 28 0.07% 1272 0.11% /st_petersburg_beach/

Top 10 of 6819 Total URLs By KBytes
# Hits KBytes URL
1 658 1.56% 184521 16.65% /_vti_bin/_vti_aut/author.exe
2 45 0.11% 19861 1.79% /floridaSStop.swf
3 44 0.10% 17941 1.62% /floridaSS7.swf
4 16 0.04% 6780 0.61% /sebring/floridaSStop.swf
5 11 0.03% 5825 0.53% /st_cloud/floridaSStop.swf
6 16 0.04% 5659 0.51% /sebring/floridaSS7.swf
7 11 0.03% 5006 0.45% /st_cloud/floridaSS7.swf
8 270 0.64% 3572 0.32% /
9 6 0.01% 3524 0.32% /stuart/floridaSStop.swf
10 39 0.09% 3258 0.29% /seffner/

Top 10 of 675 Total Entry Pages
# Hits Visits URL
1 270 0.64% 190 17.23% /
2 47 0.11% 18 1.63% /sebring/
3 41 0.10% 16 1.45% /st_cloud/
4 40 0.09% 16 1.45% /stuart/
5 40 0.09% 14 1.27% /sebastian/
6 39 0.09% 12 1.09% /sweetwater/
7 32 0.08% 11 1.00% /safety_harbor/
8 35 0.08% 11 1.00% /springfield/
9 39 0.09% 10 0.91% /seffner/
10 34 0.08% 9 0.82% /san_antonio/

Top 10 of 711 Total Exit Pages
# Hits Visits URL
1 270 0.64% 153 13.87% /
2 39 0.09% 18 1.63% /sweetwater/
3 47 0.11% 13 1.18% /sebring/
4 40 0.09% 13 1.18% /stuart/
5 40 0.09% 12 1.09% /sebastian/
6 39 0.09% 11 1.00% /seffner/
7 32 0.08% 11 1.00% /starke/
8 34 0.08% 10 0.91% /san_antonio/
9 41 0.10% 10 0.91% /st_cloud/
10 28 0.07% 9 0.82% /south_daytona/

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 27629 65.60% 27612 67.69% 712495 64.29% 12 1.08% 71.1.241.206
2 5049 11.99% 4445 10.90% 112429 10.15% 95 8.52% 66.249.65.236
3 5001 11.87% 4997 12.25% 97134 8.77% 1 0.09% 81.208.36.91
4 896 2.13% 893 2.19% 17962 1.62% 5 0.45% 65.55.213.59
5 408 0.97% 390 0.96% 13142 1.19% 17 1.52% 77.91.224.13
6 102 0.24% 102 0.25% 2239 0.20% 1 0.09% 69.84.207.39
7 100 0.24% 100 0.25% 3561 0.32% 1 0.09% 24.182.45.28
8 69 0.16% 69 0.17% 1405 0.13% 3 0.27% 24.110.54.42
9 61 0.14% 52 0.13% 6215 0.56% 3 0.27% 72.187.42.195
10 56 0.13% 53 0.13% 1273 0.11% 2 0.18% 77.91.224.4
11 51 0.12% 51 0.13% 2654 0.24% 1 0.09% 66.206.7.2
12 50 0.12% 50 0.12% 2633 0.24% 1 0.09% 38.100.41.113
13 50 0.12% 50 0.12% 2636 0.24% 1 0.09% 74.86.171.82
14 44 0.10% 44 0.11% 752 0.07% 2 0.18% 216.240.139.9
15 36 0.09% 36 0.09% 1909 0.17% 3 0.27% 74.203.196.94
16 32 0.08% 32 0.08% 2274 0.21% 32 2.87% 66.231.188.78
17 32 0.08% 31 0.08% 3527 0.32% 1 0.09% 69.19.14.44
18 30 0.07% 30 0.07% 2180 0.20% 1 0.09% 62.163.70.106
19 30 0.07% 30 0.07% 2180 0.20% 1 0.09% 80.56.238.73
20 29 0.07% 28 0.07% 2228 0.20% 2 0.18% 24.94.62.119
21 28 0.07% 14 0.03% 2261 0.20% 1 0.09% 71.53.231.105
22 27 0.06% 27 0.07% 1096 0.10% 1 0.09% 212.79.251.2
23 25 0.06% 25 0.06% 894 0.08% 1 0.09% 121.130.29.21
24 25 0.06% 25 0.06% 954 0.09% 1 0.09% 193.58.239.61
25 25 0.06% 25 0.06% 1035 0.09% 1 0.09% 209.34.160.64
26 25 0.06% 25 0.06% 972 0.09% 1 0.09% 64.22.79.180
27 25 0.06% 0 0.00% 7 0.00% 0 0.00% 66.231.188.43
28 25 0.06% 25 0.06% 977 0.09% 1 0.09% 72.9.155.230
29 25 0.06% 25 0.06% 1029 0.09% 1 0.09% 87.230.80.186
30 25 0.06% 25 0.06% 1058 0.10% 1 0.09% 88.191.48.74

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27629 65.60% 27612 67.69% 712495 64.29% 12 1.08% 71.1.241.206
2 5049 11.99% 4445 10.90% 112429 10.15% 95 8.52% 66.249.65.236
3 5001 11.87% 4997 12.25% 97134 8.77% 1 0.09% 81.208.36.91
4 896 2.13% 893 2.19% 17962 1.62% 5 0.45% 65.55.213.59
5 408 0.97% 390 0.96% 13142 1.19% 17 1.52% 77.91.224.13
6 61 0.14% 52 0.13% 6215 0.56% 3 0.27% 72.187.42.195
7 15 0.04% 15 0.04% 5409 0.49% 5 0.45% 72.30.216.92
8 100 0.24% 100 0.25% 3561 0.32% 1 0.09% 24.182.45.28
9 32 0.08% 31 0.08% 3527 0.32% 1 0.09% 69.19.14.44
10 51 0.12% 51 0.13% 2654 0.24% 1 0.09% 66.206.7.2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 658 1.56% 658 1.61% 184521 16.65% 1 0.09% flos777

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42120 100.00% 40950 100.39% 1108202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01