Usage Statistics for www.

Summary Period: March 2008
Generated 01-Apr-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 21105
Total Files 17480
Total Pages 18173
Total Visits 3336
Total KBytes 641829
Total Unique Sites 1078
Total Unique URLs 6352
Total Unique Usernames 1
. Avg Max
Hits per Hour 28 2504
Hits per Day 680 2801
Files per Day 563 1562
Pages per Day 586 2733
Visits per Day 107 416
KBytes per Day 20704 107052
Hits by Response Code
Code 200 - OK 17480
Code 206 - Partial Content 116
Code 301 - Moved Permanently 15
Code 304 - Not Modified 269
Code 400 - Bad Request 1
Code 401 - Unauthorized 19
Code 404 - Not Found 3205

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 428 2.03% 398 2.28% 393 2.16% 49 1.47% 40 3.71% 11887 1.85%
2 587 2.78% 507 2.90% 508 2.80% 63 1.89% 53 4.92% 19613 3.06%
3 734 3.48% 676 3.87% 603 3.32% 67 2.01% 65 6.03% 24796 3.86%
4 578 2.74% 497 2.84% 416 2.29% 68 2.04% 58 5.38% 27459 4.28%
5 805 3.81% 780 4.46% 724 3.98% 36 1.08% 42 3.90% 19764 3.08%
6 2801 13.27% 299 1.71% 2733 15.04% 42 1.26% 47 4.36% 17005 2.65%
7 197 0.93% 183 1.05% 173 0.95% 109 3.27% 93 8.63% 10045 1.56%
8 480 2.27% 463 2.65% 449 2.47% 97 2.91% 69 6.40% 11404 1.78%
9 95 0.45% 75 0.43% 46 0.25% 43 1.29% 44 4.08% 6796 1.06%
10 629 2.98% 553 3.16% 539 2.97% 168 5.04% 152 14.10% 20124 3.14%
11 541 2.56% 495 2.83% 457 2.51% 85 2.55% 78 7.24% 19401 3.02%
12 1613 7.64% 1562 8.94% 937 5.16% 133 3.99% 111 10.30% 107052 16.68%
13 440 2.08% 421 2.41% 390 2.15% 74 2.22% 58 5.38% 13565 2.11%
14 581 2.75% 561 3.21% 519 2.86% 107 3.21% 81 7.51% 16168 2.52%
15 774 3.67% 752 4.30% 729 4.01% 416 12.47% 287 26.62% 18437 2.87%
16 651 3.08% 635 3.63% 629 3.46% 154 4.62% 122 11.32% 14407 2.24%
17 887 4.20% 834 4.77% 716 3.94% 199 5.97% 146 13.54% 30533 4.76%
18 892 4.23% 868 4.97% 822 4.52% 221 6.62% 186 17.25% 25038 3.90%
19 660 3.13% 641 3.67% 616 3.39% 91 2.73% 50 4.64% 17296 2.69%
20 782 3.71% 706 4.04% 583 3.21% 97 2.91% 68 6.31% 24035 3.74%
21 870 4.12% 831 4.75% 783 4.31% 103 3.09% 75 6.96% 23260 3.62%
22 581 2.75% 561 3.21% 539 2.97% 114 3.42% 84 7.79% 14756 2.30%
23 645 3.06% 615 3.52% 521 2.87% 102 3.06% 73 6.77% 22858 3.56%
24 923 4.37% 849 4.86% 823 4.53% 127 3.81% 90 8.35% 27567 4.30%
25 1114 5.28% 1031 5.90% 1004 5.52% 147 4.41% 129 11.97% 30865 4.81%
26 589 2.79% 562 3.22% 495 2.72% 97 2.91% 87 8.07% 22087 3.44%
27 321 1.52% 292 1.67% 263 1.45% 127 3.81% 103 9.55% 13748 2.14%
28 626 2.97% 598 3.42% 561 3.09% 78 2.34% 76 7.05% 19002 2.96%
29 108 0.51% 93 0.53% 85 0.47% 78 2.34% 64 5.94% 3483 0.54%
30 125 0.59% 105 0.60% 98 0.54% 64 1.92% 53 4.92% 4467 0.70%
31 48 0.23% 37 0.21% 19 0.10% 16 0.48% 19 1.76% 4912 0.77%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 2.97% 19 591 3.38% 19 597 3.29% 503 15590 2.43%
1 20 648 3.07% 19 615 3.52% 20 629 3.46% 479 14835 2.31%
2 18 559 2.65% 16 524 3.00% 17 542 2.98% 420 13024 2.03%
3 17 543 2.57% 16 515 2.95% 16 524 2.88% 433 13436 2.09%
4 21 651 3.08% 19 609 3.48% 19 615 3.38% 610 18898 2.94%
5 18 582 2.76% 17 538 3.08% 18 569 3.13% 351 10889 1.70%
6 28 875 4.15% 27 855 4.89% 27 852 4.69% 679 21048 3.28%
7 35 1110 5.26% 34 1070 6.12% 27 852 4.69% 1479 45851 7.14%
8 35 1086 5.15% 32 1012 5.79% 26 819 4.51% 1514 46949 7.31%
9 41 1289 6.11% 39 1221 6.99% 20 629 3.46% 2533 78536 12.24%
10 27 840 3.98% 25 791 4.53% 24 760 4.18% 806 24983 3.89%
11 30 952 4.51% 29 905 5.18% 25 781 4.30% 1466 45439 7.08%
12 38 1178 5.58% 34 1072 6.13% 29 923 5.08% 1410 43702 6.81%
13 29 916 4.34% 27 856 4.90% 24 748 4.12% 1096 33982 5.29%
14 23 717 3.40% 21 661 3.78% 18 573 3.15% 932 28894 4.50%
15 23 713 3.38% 20 649 3.71% 19 608 3.35% 684 21191 3.30%
16 23 724 3.43% 21 670 3.83% 20 626 3.44% 777 24097 3.75%
17 25 800 3.79% 23 740 4.23% 21 660 3.63% 831 25755 4.01%
18 21 661 3.13% 20 626 3.58% 18 579 3.19% 620 19209 2.99%
19 20 647 3.07% 19 607 3.47% 17 545 3.00% 598 18544 2.89%
20 22 684 3.24% 20 632 3.62% 19 614 3.38% 655 20300 3.16%
21 20 621 2.94% 18 580 3.32% 18 559 3.08% 543 16820 2.62%
22 21 651 3.08% 19 610 3.49% 18 574 3.16% 654 20278 3.16%
23 97 3032 14.37% 17 531 3.04% 96 2995 16.48% 632 19581 3.05%

Top 30 of 6352 Total URLs
# Hits KBytes URL
1 565 2.68% 76198 11.87% /_vti_bin/_vti_aut/author.exe
2 314 1.49% 4356 0.68% /
3 119 0.56% 32257 5.03% /floridaSS7.swf
4 115 0.54% 34189 5.33% /floridaSStop.swf
5 75 0.36% 5612 0.87% /sebring/
6 64 0.30% 4753 0.74% /stuart/
7 59 0.28% 13825 2.15% /stuart/floridaSS7.swf
8 57 0.27% 14311 2.23% /stuart/floridaSStop.swf
9 54 0.26% 5123 0.80% /sebastian/
10 53 0.25% 2060 0.32% /st_cloud/
11 49 0.23% 1947 0.30% /starke/
12 46 0.22% 4407 0.69% /seffner/
13 42 0.20% 3922 0.61% /sanford/
14 39 0.18% 1726 0.27% /springfield/
15 39 0.18% 1607 0.25% /st_petersburg/
16 38 0.18% 3477 0.54% /south_miami/
17 38 0.18% 3603 0.56% /south_pasadena/
18 38 0.18% 1697 0.26% /st_augustine_beach/
19 37 0.18% 3442 0.54% /sarasota/
20 37 0.18% 3548 0.55% /seminole/
21 37 0.18% 3544 0.55% /shalimar/
22 36 0.17% 3317 0.52% /south_bay/
23 35 0.17% 3386 0.53% /safety_harbor/
24 35 0.17% 3365 0.52% /sweetwater/
25 34 0.16% 3174 0.49% /san_antonio/
26 34 0.16% 12966 2.02% /sebring/floridaSStop.swf
27 34 0.16% 3386 0.53% /south_daytona/
28 34 0.16% 1554 0.24% /st_augustine/
29 33 0.16% 3204 0.50% /satellite_beach/
30 33 0.16% 3156 0.49% /sopchoppy/

Top 10 of 6352 Total URLs By KBytes
# Hits KBytes URL
1 565 2.68% 76198 11.87% /_vti_bin/_vti_aut/author.exe
2 115 0.54% 34189 5.33% /floridaSStop.swf
3 119 0.56% 32257 5.03% /floridaSS7.swf
4 57 0.27% 14311 2.23% /stuart/floridaSStop.swf
5 59 0.28% 13825 2.15% /stuart/floridaSS7.swf
6 34 0.16% 12966 2.02% /sebring/floridaSStop.swf
7 26 0.12% 10628 1.66% /sebring/floridaSS7.swf
8 11 0.05% 6460 1.01% /sebastian/floridaSStop.swf
9 75 0.36% 5612 0.87% /sebring/
10 9 0.04% 5286 0.82% /st_cloud/floridaSStop.swf

Top 10 of 2077 Total Entry Pages
# Hits Visits URL
1 314 1.49% 222 6.72% /
2 75 0.36% 31 0.94% /sebring/
3 54 0.26% 27 0.82% /sebastian/
4 53 0.25% 27 0.82% /st_cloud/
5 49 0.23% 23 0.70% /starke/
6 35 0.17% 21 0.64% /safety_harbor/
7 64 0.30% 20 0.61% /stuart/
8 46 0.22% 19 0.57% /seffner/
9 42 0.20% 18 0.54% /sanford/
10 34 0.16% 16 0.48% /san_antonio/

Top 10 of 2147 Total Exit Pages
# Hits Visits URL
1 314 1.49% 171 5.18% /
2 53 0.25% 25 0.76% /st_cloud/
3 35 0.17% 23 0.70% /sweetwater/
4 64 0.30% 22 0.67% /stuart/
5 75 0.36% 21 0.64% /sebring/
6 49 0.23% 21 0.64% /starke/
7 54 0.26% 16 0.48% /sebastian/
8 46 0.22% 15 0.45% /seffner/
9 31 0.15% 15 0.45% /sunny_isles_beach/
10 30 0.14% 15 0.45% /sunrise/

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 2889 13.69% 2795 15.99% 59975 9.34% 71 2.13% 66.249.65.4
2 2501 11.85% 29 0.17% 3127 0.49% 1 0.03% 67.228.115.170
3 1766 8.37% 1694 9.69% 34356 5.35% 18 0.54% 66.249.72.13
4 1208 5.72% 1207 6.91% 23424 3.65% 16 0.48% 217.212.224.181
5 1172 5.55% 1171 6.70% 22781 3.55% 16 0.48% 217.212.224.179
6 945 4.48% 852 4.87% 17160 2.67% 12 0.36% 65.55.213.59
7 678 3.21% 659 3.77% 19900 3.10% 23 0.69% 77.91.224.13
8 677 3.21% 658 3.76% 19865 3.10% 23 0.69% 77.91.224.3
9 646 3.06% 621 3.55% 80255 12.50% 3 0.09% 72.171.0.143
10 338 1.60% 338 1.93% 6617 1.03% 45 1.35% 217.212.224.149
11 327 1.55% 327 1.87% 6262 0.98% 35 1.05% 217.212.224.162
12 318 1.51% 317 1.81% 6305 0.98% 36 1.08% 217.212.224.159
13 317 1.50% 317 1.81% 6369 0.99% 32 0.96% 217.212.224.164
14 301 1.43% 301 1.72% 5977 0.93% 37 1.11% 217.212.224.167
15 258 1.22% 258 1.48% 5216 0.81% 43 1.29% 217.212.224.170
16 250 1.18% 250 1.43% 4969 0.77% 42 1.26% 217.212.224.168
17 219 1.04% 219 1.25% 4347 0.68% 43 1.29% 217.212.224.169
18 183 0.87% 135 0.77% 7771 1.21% 2 0.06% 67.142.130.38
19 128 0.61% 116 0.66% 9955 1.55% 2 0.06% 67.142.130.48
20 107 0.51% 0 0.00% 30 0.00% 0 0.00% 217.212.224.145
21 89 0.42% 89 0.51% 8824 1.37% 1 0.03% 71.1.152.130
22 70 0.33% 26 0.15% 2052 0.32% 1 0.03% 64.208.172.174
23 65 0.31% 65 0.37% 2696 0.42% 11 0.33% 74.203.196.94
24 53 0.25% 44 0.25% 4035 0.63% 1 0.03% 72.171.0.146
25 50 0.24% 50 0.29% 2712 0.42% 1 0.03% 38.105.83.12
26 45 0.21% 40 0.23% 1678 0.26% 2 0.06% 67.142.130.16
27 44 0.21% 43 0.25% 2337 0.36% 37 1.11% 66.231.188.78
28 43 0.20% 39 0.22% 1551 0.24% 8 0.24% 66.249.65.236
29 40 0.19% 0 0.00% 11 0.00% 0 0.00% 66.231.188.43
30 39 0.18% 35 0.20% 2072 0.32% 1 0.03% 67.142.130.14

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 646 3.06% 621 3.55% 80255 12.50% 3 0.09% 72.171.0.143
2 2889 13.69% 2795 15.99% 59975 9.34% 71 2.13% 66.249.65.4
3 1766 8.37% 1694 9.69% 34356 5.35% 18 0.54% 66.249.72.13
4 1208 5.72% 1207 6.91% 23424 3.65% 16 0.48% 217.212.224.181
5 1172 5.55% 1171 6.70% 22781 3.55% 16 0.48% 217.212.224.179
6 678 3.21% 659 3.77% 19900 3.10% 23 0.69% 77.91.224.13
7 677 3.21% 658 3.76% 19865 3.10% 23 0.69% 77.91.224.3
8 945 4.48% 852 4.87% 17160 2.67% 12 0.36% 65.55.213.59
9 128 0.61% 116 0.66% 9955 1.55% 2 0.06% 67.142.130.48
10 89 0.42% 89 0.51% 8824 1.37% 1 0.03% 71.1.152.130

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 565 2.68% 565 3.23% 76198 11.87% 1 0.03% flos777

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21105 100.00% 17596 100.66% 641829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01