Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 27673
Total Files 19324
Total Pages 17963
Total Visits 1785
Total KBytes 993665
Total Unique Sites 407
Total Unique URLs 9251
Total Unique Usernames 1
. Avg Max
Hits per Hour 37 544
Hits per Day 892 2074
Files per Day 623 1831
Pages per Day 579 1595
Visits per Day 57 142
KBytes per Day 32054 139202
Hits by Response Code
Code 200 - OK 19324
Code 206 - Partial Content 47
Code 301 - Moved Permanently 69
Code 304 - Not Modified 504
Code 401 - Unauthorized 23
Code 404 - Not Found 7706

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1769 6.39% 1106 5.72% 1090 6.07% 48 2.69% 32 7.86% 21569 2.17%
2 1763 6.37% 1099 5.69% 1072 5.97% 82 4.59% 34 8.35% 23721 2.39%
3 1802 6.51% 1226 6.34% 1230 6.85% 56 3.14% 24 5.90% 24702 2.49%
4 1654 5.98% 1215 6.29% 1189 6.62% 28 1.57% 22 5.41% 28440 2.86%
5 1125 4.07% 726 3.76% 778 4.33% 45 2.52% 31 7.62% 22117 2.23%
6 1045 3.78% 280 1.45% 706 3.93% 41 2.30% 30 7.37% 7597 0.76%
7 1528 5.52% 1071 5.54% 497 2.77% 70 3.92% 33 8.11% 139202 14.01%
8 510 1.84% 233 1.21% 292 1.63% 60 3.36% 22 5.41% 11496 1.16%
9 890 3.22% 470 2.43% 637 3.55% 43 2.41% 18 4.42% 15103 1.52%
10 458 1.66% 153 0.79% 258 1.44% 31 1.74% 26 6.39% 5573 0.56%
11 557 2.01% 393 2.03% 476 2.65% 19 1.06% 12 2.95% 16138 1.62%
12 460 1.66% 355 1.84% 418 2.33% 22 1.23% 11 2.70% 9701 0.98%
13 505 1.82% 231 1.20% 308 1.71% 53 2.97% 21 5.16% 8618 0.87%
14 915 3.31% 753 3.90% 771 4.29% 44 2.46% 18 4.42% 18001 1.81%
15 178 0.64% 99 0.51% 129 0.72% 48 2.69% 22 5.41% 4306 0.43%
16 149 0.54% 92 0.48% 74 0.41% 25 1.40% 22 5.41% 6191 0.62%
17 215 0.78% 133 0.69% 169 0.94% 18 1.01% 9 2.21% 6471 0.65%
18 263 0.95% 182 0.94% 235 1.31% 20 1.12% 18 4.42% 5603 0.56%
19 193 0.70% 116 0.60% 118 0.66% 24 1.34% 19 4.67% 8571 0.86%
20 104 0.38% 46 0.24% 92 0.51% 14 0.78% 9 2.21% 1993 0.20%
21 898 3.25% 604 3.13% 261 1.45% 142 7.96% 34 8.35% 77579 7.81%
22 227 0.82% 138 0.71% 131 0.73% 39 2.18% 44 10.81% 15015 1.51%
23 409 1.48% 341 1.76% 318 1.77% 31 1.74% 23 5.65% 15259 1.54%
24 784 2.83% 502 2.60% 213 1.19% 136 7.62% 33 8.11% 75455 7.59%
25 1506 5.44% 1209 6.26% 938 5.22% 137 7.68% 38 9.34% 78785 7.93%
26 1544 5.58% 1371 7.09% 1312 7.30% 88 4.93% 36 8.85% 45866 4.62%
27 2074 7.49% 1831 9.48% 1595 8.88% 127 7.11% 37 9.09% 82169 8.27%
28 2066 7.47% 1760 9.11% 1483 8.26% 122 6.83% 42 10.32% 104984 10.57%
29 670 2.42% 547 2.83% 585 3.26% 34 1.90% 26 6.39% 18492 1.86%
30 653 2.36% 480 2.48% 328 1.83% 68 3.81% 44 10.81% 29261 2.94%
31 759 2.74% 562 2.91% 260 1.45% 109 6.11% 49 12.04% 65684 6.61%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1066 3.85% 22 709 3.67% 24 757 4.21% 900 27893 2.81%
1 32 1007 3.64% 21 680 3.52% 23 720 4.01% 872 27030 2.72%
2 31 974 3.52% 20 640 3.31% 20 644 3.59% 1089 33757 3.40%
3 31 964 3.48% 20 644 3.33% 21 658 3.66% 1043 32333 3.25%
4 33 1025 3.70% 21 663 3.43% 21 667 3.71% 1100 34093 3.43%
5 34 1065 3.85% 22 704 3.64% 23 727 4.05% 1064 32985 3.32%
6 41 1287 4.65% 27 864 4.47% 22 705 3.92% 1768 54809 5.52%
7 46 1443 5.21% 32 994 5.14% 24 762 4.24% 2556 79250 7.98%
8 38 1185 4.28% 26 817 4.23% 22 683 3.80% 1661 51476 5.18%
9 45 1405 5.08% 32 1008 5.22% 23 727 4.05% 2696 83588 8.41%
10 55 1732 6.26% 44 1387 7.18% 26 815 4.54% 3775 117019 11.78%
11 38 1199 4.33% 26 819 4.24% 24 768 4.28% 1370 42473 4.27%
12 39 1222 4.42% 28 890 4.61% 26 809 4.50% 1226 38018 3.83%
13 35 1102 3.98% 25 791 4.09% 25 786 4.38% 1055 32700 3.29%
14 37 1166 4.21% 27 849 4.39% 25 799 4.45% 1017 31536 3.17%
15 39 1209 4.37% 27 861 4.46% 25 792 4.41% 993 30779 3.10%
16 34 1054 3.81% 23 719 3.72% 23 742 4.13% 928 28760 2.89%
17 31 988 3.57% 22 697 3.61% 24 759 4.23% 772 23931 2.41%
18 32 1003 3.62% 23 719 3.72% 22 696 3.87% 1074 33292 3.35%
19 37 1155 4.17% 26 831 4.30% 27 842 4.69% 1055 32704 3.29%
20 32 1001 3.62% 21 679 3.51% 22 701 3.90% 760 23570 2.37%
21 40 1251 4.52% 29 911 4.71% 27 855 4.76% 1407 43616 4.39%
22 34 1065 3.85% 23 726 3.76% 24 768 4.28% 883 27385 2.76%
23 35 1105 3.99% 23 722 3.74% 25 781 4.35% 989 30666 3.09%

Top 30 of 9251 Total URLs
# Hits KBytes URL
1 941 3.40% 162937 16.40% /_vti_bin/_vti_aut/author.exe
2 318 1.15% 4291 0.43% /
3 169 0.61% 61046 6.14% /floridaSS7.swf
4 168 0.61% 68543 6.90% /floridaSStop.swf
5 46 0.17% 2785 0.28% /stuart/
6 43 0.16% 17741 1.79% /stuart/floridaSS7.swf
7 40 0.14% 18061 1.82% /stuart/floridaSStop.swf
8 36 0.13% 18582 1.87% /seffner/floridaSStop.swf
9 35 0.13% 16551 1.67% /seffner/floridaSS7.swf
10 33 0.12% 1169 0.12% /seffner/
11 33 0.12% 1285 0.13% /south_pasadena/
12 32 0.12% 7 0.00% /_vti_bin/shtml.exe/_vti_rpc
13 29 0.10% 1165 0.12% /sebring/
14 29 0.10% 14962 1.51% /sweetwater/floridaSS7.swf
15 28 0.10% 1157 0.12% /san_antonio/
16 27 0.10% 895 0.09% /sanford/
17 27 0.10% 14057 1.41% /st_petersburg/floridaSS7.swf
18 27 0.10% 15857 1.60% /st_petersburg/floridaSStop.swf
19 27 0.10% 15857 1.60% /sweetwater/floridaSStop.swf
20 26 0.09% 15270 1.54% /san_antonio/floridaSStop.swf
21 26 0.09% 1084 0.11% /sarasota/
22 26 0.09% 13199 1.33% /starke/floridaSS7.swf
23 25 0.09% 13016 1.31% /san_antonio/floridaSS7.swf
24 25 0.09% 13016 1.31% /sanford/floridaSS7.swf
25 25 0.09% 1071 0.11% /satellite_beach/
26 25 0.09% 1263 0.13% /sweetwater/
27 24 0.09% 14095 1.42% /sanford/floridaSStop.swf
28 24 0.09% 885 0.09% /shalimar/
29 24 0.09% 12495 1.26% /south_miami/floridaSS7.swf
30 24 0.09% 14095 1.42% /south_miami/floridaSStop.swf

Top 10 of 9251 Total URLs By KBytes
# Hits KBytes URL
1 941 3.40% 162937 16.40% /_vti_bin/_vti_aut/author.exe
2 168 0.61% 68543 6.90% /floridaSStop.swf
3 169 0.61% 61046 6.14% /floridaSS7.swf
4 36 0.13% 18582 1.87% /seffner/floridaSStop.swf
5 40 0.14% 18061 1.82% /stuart/floridaSStop.swf
6 43 0.16% 17741 1.79% /stuart/floridaSS7.swf
7 35 0.13% 16551 1.67% /seffner/floridaSS7.swf
8 27 0.10% 15857 1.60% /st_petersburg/floridaSStop.swf
9 27 0.10% 15857 1.60% /sweetwater/floridaSStop.swf
10 26 0.09% 15270 1.54% /san_antonio/floridaSStop.swf

Top 10 of 1009 Total Entry Pages
# Hits Visits URL
1 318 1.15% 131 9.03% /
2 46 0.17% 14 0.96% /stuart/
3 33 0.12% 13 0.90% /seffner/
4 25 0.09% 12 0.83% /sweetwater/
5 29 0.10% 11 0.76% /sebring/
6 26 0.09% 10 0.69% /sarasota/
7 19 0.07% 9 0.62% /starke/
8 33 0.12% 8 0.55% /south_pasadena/
9 20 0.07% 7 0.48% /sanibel/
10 25 0.09% 7 0.48% /satellite_beach/

Top 10 of 1053 Total Exit Pages
# Hits Visits URL
1 318 1.15% 96 6.57% /
2 46 0.17% 14 0.96% /stuart/
3 33 0.12% 12 0.82% /south_pasadena/
4 29 0.10% 11 0.75% /sebring/
5 19 0.07% 10 0.68% /starke/
6 33 0.12% 9 0.62% /seffner/
7 25 0.09% 9 0.62% /sweetwater/
8 26 0.09% 8 0.55% /sarasota/
9 20 0.07% 7 0.48% /sanibel/
10 23 0.08% 7 0.48% /sebastian/

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 4072 14.71% 1894 9.80% 31677 3.19% 107 5.99% 209.249.86.210
2 3966 14.33% 1862 9.64% 30821 3.10% 113 6.33% 209.249.86.17
3 3761 13.59% 3190 16.51% 90811 9.14% 76 4.26% 66.249.72.103
4 2594 9.37% 1988 10.29% 63221 6.36% 112 6.27% 66.249.72.4
5 1959 7.08% 1951 10.10% 34429 3.46% 8 0.45% 77.91.224.13
6 1925 6.96% 1913 9.90% 33801 3.40% 13 0.73% 77.91.224.3
7 877 3.17% 830 4.30% 127690 12.85% 4 0.22% 72.187.42.195
8 432 1.56% 303 1.57% 50091 5.04% 4 0.22% 71.1.241.206
9 355 1.28% 214 1.11% 5558 0.56% 22 1.23% 208.111.154.21
10 344 1.24% 196 1.01% 16720 1.68% 44 2.46% 208.111.154.100
11 344 1.24% 303 1.57% 6716 0.68% 51 2.86% 66.231.188.78
12 304 1.10% 181 0.94% 3953 0.40% 26 1.46% 208.111.154.22
13 251 0.91% 176 0.91% 7715 0.78% 2 0.11% 72.171.0.147
14 233 0.84% 146 0.76% 24401 2.46% 38 2.13% 208.111.154.103
15 227 0.82% 162 0.84% 26732 2.69% 39 2.18% 208.111.154.104
16 227 0.82% 135 0.70% 19926 2.01% 43 2.41% 208.111.154.91
17 224 0.81% 137 0.71% 18837 1.90% 45 2.52% 208.111.154.99
18 218 0.79% 129 0.67% 19862 2.00% 38 2.13% 208.111.154.101
19 211 0.76% 125 0.65% 20923 2.11% 43 2.41% 208.111.154.94
20 208 0.75% 130 0.67% 22079 2.22% 37 2.07% 208.111.154.88
21 202 0.73% 120 0.62% 20878 2.10% 37 2.07% 208.111.154.96
22 194 0.70% 122 0.63% 17597 1.77% 36 2.02% 208.111.154.87
23 192 0.69% 121 0.63% 18702 1.88% 37 2.07% 208.111.154.102
24 173 0.63% 114 0.59% 16428 1.65% 32 1.79% 208.111.154.92
25 173 0.63% 108 0.56% 14181 1.43% 35 1.96% 208.111.154.97
26 171 0.62% 128 0.66% 19841 2.00% 28 1.57% 208.111.154.86
27 168 0.61% 97 0.50% 14089 1.42% 33 1.85% 208.111.154.89
28 165 0.60% 102 0.53% 15229 1.53% 30 1.68% 208.111.154.95
29 164 0.59% 102 0.53% 16320 1.64% 30 1.68% 208.111.154.93
30 160 0.58% 87 0.45% 12894 1.30% 32 1.79% 208.111.154.98

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 877 3.17% 830 4.30% 127690 12.85% 4 0.22% 72.187.42.195
2 3761 13.59% 3190 16.51% 90811 9.14% 76 4.26% 66.249.72.103
3 2594 9.37% 1988 10.29% 63221 6.36% 112 6.27% 66.249.72.4
4 432 1.56% 303 1.57% 50091 5.04% 4 0.22% 71.1.241.206
5 1959 7.08% 1951 10.10% 34429 3.46% 8 0.45% 77.91.224.13
6 1925 6.96% 1913 9.90% 33801 3.40% 13 0.73% 77.91.224.3
7 4072 14.71% 1894 9.80% 31677 3.19% 107 5.99% 209.249.86.210
8 3966 14.33% 1862 9.64% 30821 3.10% 113 6.33% 209.249.86.17
9 227 0.82% 162 0.84% 26732 2.69% 39 2.18% 208.111.154.104
10 233 0.84% 146 0.76% 24401 2.46% 38 2.13% 208.111.154.103

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 941 3.40% 941 4.87% 162937 16.40% 1 0.06% flos777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27673 100.00% 19371 100.24% 993665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01