
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 83 | 77 | 77 | 34 | 38 | 2849 | 68 | 155 | 155 | 167 |
| Aug 2010 | 516 | 495 | 489 | 71 | 408 | 379907 | 2201 | 15160 | 15374 | 16001 |
| Jul 2010 | 493 | 456 | 451 | 114 | 212 | 327886 | 3549 | 14006 | 14156 | 15284 |
| Jun 2010 | 362 | 325 | 326 | 108 | 178 | 212377 | 3240 | 9802 | 9773 | 10880 |
| May 2010 | 911 | 865 | 865 | 100 | 198 | 551877 | 3103 | 26830 | 26844 | 28251 |
| Apr 2010 | 765 | 746 | 740 | 31 | 158 | 474217 | 951 | 22218 | 22405 | 22962 |
| Mar 2010 | 712 | 696 | 694 | 27 | 154 | 440838 | 838 | 21539 | 21583 | 22086 |
| Feb 2010 | 762 | 743 | 737 | 32 | 201 | 413099 | 901 | 20648 | 20806 | 21358 |
| Jan 2010 | 878 | 856 | 854 | 31 | 184 | 547442 | 984 | 26486 | 26555 | 27247 |
| Dec 2009 | 814 | 797 | 796 | 27 | 226 | 519820 | 857 | 24691 | 24736 | 25258 |
| Nov 2009 | 344 | 327 | 326 | 23 | 148 | 227105 | 708 | 9781 | 9826 | 10343 |
| Oct 2009 | 571 | 546 | 518 | 29 | 195 | 567558 | 904 | 16068 | 16950 | 17715 |
| Totals | 4664975 | 18304 | 207384 | 209163 | 217552 | |||||
| Generated by Webalizer Version 2.01 |