Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 325 320 315 14 12 13231 28 631 640 651
Jun 2009 818 793 791 41 218 515442 1232 23750 23806 24557
May 2009 329 311 304 27 202 245353 849 9443 9649 10214
Apr 2009 437 418 411 32 250 323686 981 12331 12551 13113
Mar 2009 437 364 418 31 269 284713 964 12962 11293 13575
Feb 2009 371 352 346 41 247 254321 1174 9715 9867 10398
Jan 2009 831 809 800 39 229 589956 1219 24824 25090 25784
Dec 2008 516 498 489 31 284 395581 987 15170 15446 15999
Nov 2008 680 665 658 42 311 457476 1278 19741 19954 20415
Oct 2008 587 564 559 41 346 438998 1286 17352 17496 18216
Sep 2008 473 452 447 16 216 343156 502 13432 13589 14213
Aug 2008 469 394 450 32 266 294271 1012 13979 12243 14549
Totals 4156184 11512 173330 171624 181684


Generated by Webalizer Version 2.01